Final  1st  2nd  3rd  4th Total    
   Milwaukee  23  31  23  30  107  
   Phoenix  22  26  26  21  95  

 Milwaukee
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  37  4-8  0-0  0-0  2  9  1  0  5  4  3  8  8  
 Kenyon Martin  PF  42  11-22  0-1  7-13  6  15  2  1  1  4  1  12  29  
 Ron Artest  SF  34  9-23  4-9  0-0  3  11  5  3  0  2  3  19  22  
 Larry Hughes  SG  41  6-18  4-8  3-4  1  5  3  0  0  2  1  11  19  
 Steve Nash  PG  36  6-16  4-9  0-0  2  8  13  0  0  0  4  14  16  
 Francisco Garcia  SF  29  2-7  0-3  0-0  1  3  1  1  1  0  2  -2  4  
 Al Thornton  PF  8  2-3  0-0  0-1  0  3  1  0  0  1  1  -2  4  
 Steven Hill  C  11  2-2  0-0  1-4  0  3  0  1  1  1  1  4  5  
 Travis Diener  PG  3  0-0  0-0  0-0  1  1  0  0  0  0  0  -4  0  
 Totals       42-99  12-30  11-22  16  58  26  6  8  14  16    107  
        .424  .400  .500                    

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  42  5-13  0-0  0-0  3  11  3  0  0  4  5  -14  10  
 Corsley Edwards  PF  38  11-17  0-0  3-4  2  15  0  0  1  2  4  1  25  
 Stephen Jackson  SF  36  10-20  1-3  0-0  0  6  2  2  0  2  0  -17  21  
 Raja Bell  SG  39  7-16  3-8  1-2  0  5  3  3  1  2  1  -13  18  
 Rodney Stuckey  PG  40  0-9  0-2  7-8  1  3  8  0  1  3  1  -8  7  
 Ronnie Brewer  SF  29  4-9  1-3  0-0  0  4  2  0  0  0  0  2  9  
 James Jones  PF  17  2-5  0-1  1-2  0  2  0  0  0  2  3  -11  5  
 Totals       39-89  5-17  12-16  6  46  18  5  3  15  14    95  
        .438  .294  .750                    

 Player of the Game
 Kenyon Martin

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026