![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Los Angeles (LAC) | 23 | 33 | 22 | 22 | 100 | ||||||
| Oklahoma City | 25 | 21 | 15 | 20 | 81 |
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 35 | 6-15 | 0-0 | 1-2 | 2 | 15 | 0 | 1 | 3 | 4 | 1 | 6 | 13 | |
| Al Jefferson | PF | 35 | 6-17 | 0-0 | 0-0 | 7 | 14 | 0 | 0 | 4 | 3 | 0 | 8 | 12 | |
| Danny Granger | SF | 30 | 13-20 | 0-0 | 0-0 | 0 | 5 | 4 | 2 | 0 | 4 | 2 | 23 | 26 | |
| DeShawn Stevenson | SG | 23 | 1-4 | 1-3 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 3 | |
| Frank Williams | PG | 17 | 1-6 | 0-3 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | |
| Andrew Bogut | C | 13 | 1-3 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 13 | 2 | |
| Josh Boone | PF | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | |
| Trevor Ariza | SF | 19 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | -6 | 7 | |
| Derek Anderson | SG | 23 | 4-11 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 0 | 4 | 0 | 1 | 8 | |
| Deron Williams | PG | 31 | 7-11 | 5-6 | 4-4 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 17 | 23 | |
| Totals | 44-96 | 7-18 | 5-6 | 12 | 51 | 27 | 12 | 8 | 18 | 6 | 100 | ||||
| .458 | .389 | .833 | |||||||||||||
| Oklahoma City | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Edwards | C | 27 | 5-5 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 0 | 5 | 4 | -25 | 10 | |
| Kevin Garnett | PF | 40 | 8-22 | 0-0 | 1-2 | 5 | 12 | 3 | 1 | 6 | 3 | 2 | -15 | 17 | |
| Boris Diaw | SF | 35 | 4-13 | 1-2 | 0-0 | 2 | 5 | 6 | 0 | 0 | 4 | 2 | -9 | 9 | |
| Ray Allen | SG | 30 | 7-18 | 3-8 | 0-0 | 0 | 3 | 0 | 2 | 0 | 3 | 2 | -23 | 17 | |
| T.J. Ford | PG | 34 | 6-16 | 0-3 | 0-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 12 | |
| Mike Dunleavy | SF | 30 | 5-10 | 2-5 | 0-0 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | -10 | 12 | |
| Joel Przybilla | C | 21 | 1-1 | 0-0 | 0-0 | 1 | 12 | 0 | 0 | 7 | 2 | 1 | 6 | 2 | |
| Derek Fisher | PG | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | -19 | 2 | |
| Devean George | SG | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Camby | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 37-91 | 6-20 | 1-2 | 10 | 47 | 22 | 9 | 13 | 21 | 15 | 81 | ||||
| .407 | .300 | .500 | |||||||||||||
| Player of the Game |
| Deron Williams |