Final  1st  2nd  3rd  4th Total    
   Utah  19  22  19  35  95  
   Phoenix  16  26  27  30  99  

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  42  5-13  0-0  2-3  5  14  3  0  1  3  1  1  12  
 Stromile Swift  PF  39  9-18  0-0  5-7  2  5  1  2  3  4  2  -3  23  
 Caron Butler  SF  32  4-9  1-5  2-2  2  3  2  1  1  2  6  -8  11  
 Michael Redd  SG  41  13-24  3-7  0-0  0  4  3  2  0  2  1  -9  29  
 Rajon Rondo  PG  42  3-11  2-6  0-0  0  4  13  2  0  3  1  -2  8  
 Marvin Williams  SF  26  1-9  1-5  0-0  3  8  2  2  0  0  2  3  3  
 Wally Szczerbiak  SG  13  3-7  1-2  2-2  2  5  1  0  0  1  3  3  9  
 Aaron Gray  C  6  0-2  0-0  0-0  0  1  0  0  0  0  0  -5  0  
 Totals       38-93  8-25  11-14  14  44  25  9  5  15  16    95  
        .409  .320  .786                    

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  33  6-12  0-1  0-0  3  6  2  0  2  5  5  2  12  
 Corsley Edwards  PF  39  4-8  0-1  1-2  2  16  1  0  2  3  4  13  9  
 Stephen Jackson  SF  37  10-22  3-6  6-6  2  7  4  1  1  3  1  -5  29  
 Raja Bell  SG  38  7-15  5-10  0-0  2  9  8  4  0  2  2  20  19  
 Rodney Stuckey  PG  40  5-9  1-3  3-4  1  4  11  1  0  2  1  2  14  
 Ronnie Brewer  SF  29  2-8  0-2  0-0  1  4  0  1  1  3  2  -5  4  
 James Jones  C  24  6-10  0-2  0-0  1  4  0  1  2  1  3  -7  12  
 Totals       40-84  9-25  10-12  12  50  26  8  8  19  18    99  
        .476  .360  .833                    

 Player of the Game
 Stephen Jackson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026