Final  1st  2nd  3rd  4th Total    
   Philadelphia  17  16  12  22  67  
   New Orleans  23  32  20  34  109  

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  24  2-6  0-0  0-0  1  5  0  0  0  2  3  -16  4  
 David West  PF  27  9-20  0-2  1-2  2  7  0  0  3  1  0  -20  19  
 Elton Brand  SF  24  5-12  0-0  1-2  2  8  2  0  0  3  0  -12  11  
 Andre Iguodala  SG  29  1-6  0-2  0-0  0  2  2  2  0  2  3  -27  2  
 Speedy Claxton  PG  25  0-3  0-1  0-0  0  2  3  1  0  2  3  -27  0  
 Manu Ginobili  SF  33  5-15  2-5  3-4  1  5  2  4  0  7  0  -35  15  
 Ben Wallace  C  33  1-3  0-0  0-0  2  7  1  0  2  3  0  -36  2  
 Luke Walton  PG  22  3-11  2-4  1-1  4  5  2  1  1  2  0  -13  9  
 Jarrett Jack  PG  12  0-4  0-3  1-2  1  1  1  2  0  0  0  -12  1  
 Johan Petro  SG  12  2-3  0-0  0-0  0  0  0  1  0  2  3  -12  4  
 Totals       28-83  4-17  7-11  13  42  13  11  6  24  12    67  
        .337  .235  .636                    

 New Orleans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  29  2-7  0-0  0-0  1  6  3  0  2  1  1  33  4  
 Maciej Lampe  PF  28  3-9  0-0  0-0  2  9  2  1  1  1  1  28  6  
 Rashard Lewis  SF  29  7-11  0-0  2-2  1  3  2  3  0  1  1  33  16  
 Ricky Davis  SG  31  13-23  3-8  0-0  1  3  2  4  0  0  2  30  29  
 Baron Davis  PG  30  6-9  1-2  2-2  0  4  12  1  1  1  0  30  15  
 Monta Ellis  SG  15  6-8  2-3  0-0  0  1  4  1  0  3  0  10  14  
 Arron Afflalo  SF  21  4-7  1-3  0-0  0  3  4  2  0  1  2  11  9  
 Rasual Butler  PF  20  2-4  0-0  3-4  0  6  1  2  0  1  2  14  7  
 Nikoloz Tskitishvili  C  20  3-4  0-0  1-1  1  3  2  0  1  3  3  9  7  
 Eric Snow  PG  18  1-4  0-1  0-0  0  0  6  0  0  4  0  12  2  
 Totals       47-86  7-17  8-9  6  38  38  14  5  16  12    109  
        .547  .412  .889                    

 Player of the Game
 Ricky Davis

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026