![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Miami | 30 | 41 | 27 | 19 | 117 | ||||||
| Chicago | 40 | 22 | 34 | 26 | 122 |
| Miami | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 39 | 7-13 | 0-0 | 0-0 | 1 | 9 | 3 | 0 | 3 | 1 | 2 | 2 | 14 | |
| Dirk Nowitzki | PF | 37 | 20-34 | 1-1 | 3-4 | 0 | 7 | 3 | 0 | 2 | 7 | 3 | -5 | 44 | |
| Viktor Khryapa | SF | 22 | 5-8 | 1-1 | 0-0 | 3 | 7 | 1 | 0 | 1 | 3 | 5 | -3 | 11 | |
| Kobe Bryant | SG | 42 | 16-27 | 1-2 | 2-3 | 2 | 10 | 7 | 0 | 1 | 5 | 4 | -4 | 35 | |
| Brevin Knight | PG | 34 | 3-6 | 0-0 | 0-0 | 1 | 3 | 15 | 1 | 1 | 2 | 3 | -4 | 6 | |
| Roger Mason | SF | 32 | 2-3 | 1-2 | 0-0 | 1 | 3 | 7 | 0 | 0 | 3 | 1 | -3 | 5 | |
| DeSagana Diop | C | 9 | 1-4 | 0-0 | 0-0 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | -7 | 2 | |
| Udonis Haslem | PF | 11 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tyus Edney | PG | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | -1 | 0 | |
| Totals | 54-97 | 4-6 | 5-7 | 15 | 49 | 41 | 4 | 10 | 24 | 18 | 117 | ||||
| .557 | .667 | .714 | |||||||||||||
| Chicago | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Peter Ramos | C | 29 | 2-5 | 0-0 | 0-0 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | -3 | 4 | |
| Olumide Oyedeji | PF | 27 | 3-6 | 0-0 | 2-2 | 1 | 7 | 1 | 1 | 5 | 2 | 2 | 3 | 8 | |
| Kevin Durant | SF | 39 | 9-14 | 0-2 | 5-6 | 1 | 3 | 2 | 0 | 0 | 4 | 2 | -7 | 23 | |
| Brandon Roy (B) | SG | 38 | 16-34 | 3-8 | 9-10 | 3 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 44 | |
| Jay Williams | PG | 29 | 0-10 | 0-3 | 0-0 | 0 | 2 | 11 | 2 | 0 | 2 | 1 | 2 | 0 | |
| Devin Harris | PG | 19 | 4-7 | 1-4 | 0-0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 3 | 9 | |
| Carl Landry | PF | 21 | 3-5 | 0-0 | 2-2 | 1 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 8 | |
| Tony Allen | SG | 19 | 9-11 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 20 | |
| Greg Oden | C | 19 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 | 6 | |
| Totals | 49-97 | 4-17 | 20-22 | 10 | 33 | 31 | 17 | 13 | 12 | 7 | 122 | ||||
| .505 | .235 | .909 | |||||||||||||
| Player of the Game |
| Brandon Roy (B) |