Final  1st  2nd  3rd  4th Total    
   Toronto  28  30  36  16  110  
   Boston  27  28  34  28  117  

 Toronto
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joakim Noah  C  38  6-10  0-0  1-2  4  6  4  1  3  3  4  2  13  
 LaMarcus Aldridge  PF  30  8-15  1-1  2-2  4  11  2  0  1  4  4  -9  19  
 Tayshaun Prince  SF  38  3-12  2-8  0-0  1  6  3  2  0  1  0  1  8  
 Allen Iverson  SG  47  15-37  5-11  1-2  3  5  7  8  0  2  4  -6  36  
 Jose Calderon  PG  35  4-13  4-8  2-2  0  2  13  2  0  3  3  -5  14  
 Michael Beasley  PF  18  6-12  2-4  2-2  2  5  1  0  1  0  4  2  16  
 Randy Foye  PG  13  2-5  0-1  0-0  0  0  2  0  0  1  3  -3  4  
 Ersan Ilyasova  SF  10  0-1  0-1  0-0  0  2  1  2  0  0  1  -8  0  
 Hilton Armstrong  C  10  0-3  0-0  0-0  1  2  0  1  0  2  4  -9  0  
 Totals       44-108  14-34  8-10  15  39  33  16  5  16  27    110  
        .407  .412  .800                    

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  38  10-22  0-0  4-6  5  10  0  1  0  3  1  -1  24  
 Chris Bosh  PF  36  11-17  0-0  8-10  4  10  1  0  6  2  2  12  30  
 Andrei Kirilenko  SF  41  6-9  3-4  0-0  3  11  4  4  1  4  2  4  15  
 Luol Deng  SG  38  6-11  2-4  2-2  5  11  1  2  1  2  1  2  16  
 Dwyane Wade  PG  38  8-17  1-4  6-8  2  8  3  1  2  7  3  2  23  
 Rodney White  PF  29  0-10  0-2  2-2  1  7  1  1  1  3  1  3  2  
 Khalid El-Amin  PG  10  0-2  0-1  1-2  0  0  2  1  0  1  2  5  1  
 Etan Thomas  C  10  2-2  0-0  2-2  2  5  1  0  0  0  1  8  6  
 Totals       43-90  6-15  25-32  22  62  13  10  11  22  13    117  
        .478  .400  .781                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026