![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Washington | 37 | 26 | 24 | 18 | 105 | ||||||
| Indiana | 22 | 19 | 21 | 26 | 88 |
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Bradley | C | 26 | 6-10 | 0-0 | 3-4 | 3 | 7 | 4 | 0 | 5 | 1 | 1 | 24 | 15 | |
| Mehmet Okur | PF | 27 | 8-16 | 1-3 | 2-2 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 10 | 19 | |
| Paul Millsap | SF | 26 | 5-9 | 0-0 | 5-8 | 3 | 6 | 1 | 0 | 2 | 1 | 0 | 27 | 15 | |
| J.R. Smith | SG | 27 | 4-10 | 2-5 | 0-0 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 29 | 10 | |
| Jamaal Tinsley | PG | 32 | 9-19 | 3-7 | 0-0 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 31 | 21 | |
| Anthony Morrow | SF | 22 | 2-10 | 0-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | -6 | 6 | |
| Rasheed Wallace | C | 25 | 1-4 | 0-2 | 3-6 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | |
| Russell Westbrook | PG | 17 | 4-6 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | -2 | 8 | |
| Dorell Wright | PF | 20 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -5 | 4 | |
| Mario Chalmers | PG | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -12 | 2 | |
| Solomon Jones | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Robert Swift | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 42-90 | 6-20 | 15-22 | 14 | 39 | 27 | 6 | 8 | 5 | 16 | 105 | ||||
| .467 | .300 | .682 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 32 | 7-15 | 0-0 | 0-0 | 1 | 7 | 7 | 0 | 2 | 2 | 4 | -11 | 14 | |
| Kevin Love | PF | 35 | 3-9 | 0-1 | 5-5 | 5 | 11 | 2 | 0 | 0 | 1 | 3 | -23 | 11 | |
| Dontae' Jones | SF | 23 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -19 | 0 | |
| Ndudi Ebi (B) | SG | 40 | 12-22 | 0-0 | 7-10 | 2 | 8 | 1 | 0 | 0 | 7 | 5 | -20 | 31 | |
| Kyle Lowry | PG | 34 | 5-10 | 0-2 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | -14 | 10 | |
| Sergio Rodriguez | SF | 25 | 1-8 | 1-5 | 0-0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Marcus Williams | PG | 14 | 3-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -5 | 7 | |
| Javaris Crittenton | SG | 16 | 3-6 | 0-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 2 | 6 | |
| JaVale McGee | C | 16 | 0-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -8 | 0 | |
| J.J. Hickson | PF | 6 | 2-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Totals | 36-80 | 2-10 | 14-17 | 14 | 39 | 26 | 2 | 3 | 16 | 19 | 88 | ||||
| .450 | .200 | .824 | |||||||||||||
| Player of the Game |
| Jamaal Tinsley |