Final  1st  2nd  3rd  4th Total    
   Golden State  45  21  33  21  120  
   New York  32  16  22  34  104  

 Golden State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  25  2-4  0-0  1-2  2  12  2  0  2  2  2  23  5  
 Pau Gasol  PF  22  5-9  0-2  4-6  0  2  2  0  1  2  2  24  14  
 Paul Pierce  SF  26  7-14  1-3  1-2  5  11  2  0  0  1  0  31  16  
 Paul McPherson  SG  25  13-17  0-0  3-4  0  5  3  3  0  2  1  23  29  
 Kirk Hinrich  PG  25  2-5  1-1  2-2  0  2  11  2  0  3  1  23  7  
 Jamal Crawford  SG  33  7-18  1-8  8-8  0  2  2  1  1  1  2  -7  23  
 Antonio Burks  PG  23  3-6  0-0  0-0  0  0  3  2  0  1  4  -7  6  
 Donyell Marshall  PF  26  5-8  0-1  1-2  0  8  2  0  1  3  2  -8  11  
 Adonal Foyle  C  23  2-5  0-0  0-0  4  5  2  0  3  0  1  -7  4  
 Grant Hill  SF  12  2-3  0-0  1-2  0  1  2  0  0  1  0  -15  5  
 Totals       48-89  3-15  21-28  11  48  31  8  8  16  15    120  
        .539  .200  .750                    

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  40  24-32  0-0  0-0  2  6  0  0  1  3  1  -14  48  
 Darius Miles  PF  26  0-11  0-0  0-4  0  5  0  0  1  2  2  -29  0  
 John Salmons  SF  42  7-17  3-10  0-0  5  12  6  6  2  5  3  -16  17  
 Ben Gordon  SG  8  0-2  0-1  0-0  0  0  0  0  0  0  4  -23  0  
 Jason Terry  SG  24  1-5  0-3  0-0  0  2  8  1  0  1  2  -24  2  
 Keith Van Horn  PF  13  4-6  1-1  0-0  0  2  0  0  0  1  5  7  9  
 Chris Duhon  PG  40  5-13  1-6  0-0  0  0  10  2  0  2  3  3  11  
 Rudy Fernandez  SG  24  2-8  1-7  0-0  0  2  2  0  0  2  4  11  5  
 Brendan Haywood  C  24  4-7  0-0  4-5  6  13  1  0  2  0  1  5  12  
 Totals       47-101  6-28  4-9  13  42  27  9  6  16  25    104  
        .465  .214  .444                    

 Player of the Game
 Paul McPherson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026