![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Los Angeles (LAL) | 27 | 31 | 31 | 37 | 126 | ||||||
| Golden State | 33 | 36 | 23 | 39 | 131 |
| Los Angeles (LAL) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 37 | 17-23 | 0-0 | 0-0 | 5 | 12 | 1 | 1 | 5 | 1 | 0 | -2 | 34 | |
| Al Harrington | PF | 38 | 19-31 | 2-5 | 3-4 | 1 | 12 | 4 | 1 | 1 | 3 | 3 | 5 | 43 | |
| Casey Jacobsen | SF | 36 | 3-6 | 2-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | -6 | 9 | |
| Gilbert Arenas | SG | 37 | 7-12 | 5-7 | 2-2 | 2 | 5 | 10 | 1 | 0 | 6 | 3 | 4 | 21 | |
| Chauncey Billups | PG | 36 | 0-8 | 0-2 | 3-4 | 0 | 4 | 13 | 1 | 0 | 3 | 4 | -3 | 3 | |
| Earl Watson | PG | 12 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -6 | 2 | |
| Delonte West | SG | 11 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -13 | 4 | |
| Matt Barnes | SF | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -3 | 2 | |
| Kris Humphries | PF | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -14 | 2 | |
| Nazr Mohammed | C | 11 | 3-5 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | -7 | 6 | |
| Totals | 53-100 | 9-22 | 11-14 | 11 | 46 | 38 | 5 | 7 | 20 | 14 | 126 | ||||
| .530 | .409 | .786 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 32 | 6-12 | 0-0 | 3-4 | 4 | 9 | 2 | 1 | 5 | 1 | 2 | 1 | 15 | |
| Pau Gasol | PF | 33 | 10-18 | 0-0 | 5-6 | 0 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 25 | |
| Paul Pierce | SF | 35 | 10-15 | 4-6 | 6-6 | 4 | 6 | 6 | 1 | 3 | 2 | 1 | 13 | 30 | |
| Paul McPherson | SG | 31 | 6-13 | 0-0 | 2-2 | 0 | 5 | 0 | 2 | 1 | 3 | 5 | 3 | 14 | |
| Kirk Hinrich | PG | 32 | 2-9 | 1-4 | 5-6 | 1 | 4 | 13 | 1 | 0 | 2 | 0 | 1 | 10 | |
| Jamal Crawford | SG | 30 | 9-18 | 3-7 | 0-0 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 2 | 21 | |
| Antonio Burks | PG | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 8 | 0 | |
| Donyell Marshall | PF | 15 | 6-10 | 0-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | |
| Adonal Foyle | C | 16 | 2-4 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 8 | 4 | |
| Totals | 51-100 | 8-18 | 21-24 | 12 | 42 | 37 | 13 | 13 | 11 | 15 | 131 | ||||
| .510 | .444 | .875 | |||||||||||||
| Player of the Game |
| Paul Pierce |