Final  1st  2nd  3rd  4th Total    
   Minnesota  28  48  34  33  143  
   Phoenix  22  16  22  34  94  

 Minnesota
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  29  3-4  0-0  3-4  1  5  1  0  3  0  0  57  9  
 LeBron James  SF  22  9-12  0-2  4-6  0  5  7  2  0  1  4  43  22  
 Luke Ridnour  SG  29  6-8  3-3  2-2  1  3  7  2  0  0  1  41  17  
 Mo Williams  PG  27  4-9  3-5  0-0  0  3  10  2  0  2  2  41  11  
 Vince Carter  PF  42  17-27  4-6  8-10  5  10  2  1  1  1  2  42  46  
 Danny Fortson  PF  36  9-13  0-0  6-7  2  17  2  1  0  3  2  25  24  
 Hedo Turkoglu  SF  24  2-9  2-4  0-0  2  3  3  1  0  2  2  -4  6  
 Beno Udrih  SG  12  3-7  1-5  0-0  1  2  3  0  0  0  3  -1  7  
 DeAndre Jordan  C  11  0-1  0-0  1-2  0  3  0  0  0  0  1  0  1  
 Gabe Pruitt  PG  7  0-0  0-0  0-0  0  0  0  0  0  1  0  1  0  
 Totals       53-90  13-25  24-31  12  51  35  9  4  10  17    143  
        .589  .520  .774                    

 Phoenix
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  22  8-12  0-1  1-2  2  7  0  0  1  0  3  -26  17  
 Corsley Edwards  PF  32  5-10  0-0  0-0  2  8  1  1  1  1  3  -39  10  
 Stephen Jackson  SF  40  6-20  2-4  3-4  3  5  5  1  0  2  1  -51  17  
 Raja Bell  SG  39  5-12  3-8  0-0  0  2  4  2  0  3  2  -37  13  
 Rodney Stuckey  PG  32  3-11  0-2  3-4  2  6  8  1  0  6  4  -38  9  
 Ronnie Brewer  PG  32  3-8  1-3  0-0  0  2  2  2  0  1  1  -20  7  
 James Jones  C  30  6-12  3-4  0-0  2  4  2  0  0  2  4  -34  15  
 Alan Anderson  C  13  2-4  0-1  2-4  0  1  1  1  0  0  4  0  6  
 Totals       38-89  9-23  9-14  11  35  23  8  2  15  22    94  
        .427  .391  .643                    

 Player of the Game
 Vince Carter

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026