![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Boston | 19 | 40 | 26 | 25 | 110 | ||||||
| Washington | 21 | 36 | 36 | 26 | 119 |
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 36 | 8-15 | 0-0 | 1-2 | 3 | 12 | 3 | 2 | 4 | 3 | 1 | 1 | 17 | |
| Chris Bosh | PF | 37 | 14-24 | 0-3 | 4-5 | 0 | 9 | 1 | 0 | 5 | 3 | 2 | 2 | 32 | |
| Andrei Kirilenko | SF | 38 | 7-10 | 2-3 | 0-0 | 0 | 6 | 1 | 2 | 3 | 3 | 0 | -2 | 16 | |
| Dwyane Wade | SG | 40 | 7-16 | 0-4 | 3-4 | 1 | 5 | 9 | 2 | 0 | 1 | 5 | -2 | 17 | |
| Khalid El-Amin | PG | 43 | 3-5 | 2-2 | 2-2 | 1 | 4 | 13 | 2 | 0 | 4 | 4 | -11 | 10 | |
| Luol Deng | SF | 10 | 2-5 | 0-1 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -7 | 5 | |
| Rodney White | PF | 11 | 1-3 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | -11 | 4 | |
| Ruben Patterson | SG | 13 | 2-5 | 0-0 | 2-4 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | -5 | 6 | |
| Etan Thomas | C | 12 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | -10 | 3 | |
| Totals | 45-87 | 4-13 | 16-23 | 7 | 44 | 29 | 10 | 15 | 18 | 18 | 110 | ||||
| .517 | .308 | .696 | |||||||||||||
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mehmet Okur | C | 32 | 13-26 | 1-3 | 1-2 | 5 | 10 | 3 | 0 | 2 | 2 | 3 | 6 | 28 | |
| Rasheed Wallace | PF | 32 | 8-20 | 0-3 | 3-6 | 2 | 8 | 1 | 1 | 1 | 2 | 1 | 19 | 19 | |
| Paul Millsap | SF | 36 | 2-7 | 0-1 | 1-2 | 4 | 11 | 2 | 2 | 4 | 0 | 1 | 5 | 5 | |
| J.R. Smith | SG | 30 | 5-11 | 3-5 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 13 | |
| Jamaal Tinsley | PG | 31 | 5-10 | 1-3 | 2-2 | 2 | 6 | 9 | 2 | 0 | 4 | 1 | -6 | 13 | |
| Anthony Morrow | SF | 18 | 6-7 | 3-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 15 | 15 | |
| Shawn Bradley | C | 16 | 5-6 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 3 | 12 | |
| Russell Westbrook | PG | 19 | 2-7 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 7 | 4 | |
| Dorell Wright | PF | 13 | 3-5 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -9 | 7 | |
| Mario Chalmers | PG | 10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 3 | |
| Solomon Jones | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |
| Totals | 50-103 | 10-25 | 9-14 | 16 | 47 | 29 | 7 | 11 | 14 | 18 | 119 | ||||
| .485 | .400 | .643 | |||||||||||||
| Player of the Game |
| Mehmet Okur |