Final  1st  2nd  3rd  4th Total    
   Boston  31  26  38  27  122  
   Miami  33  31  21  18  103  

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  36  7-13  0-0  4-8  3  10  4  3  3  2  1  29  18  
 Chris Bosh  PF  36  15-20  1-1  2-2  0  6  1  6  1  5  1  28  33  
 Andrei Kirilenko  SF  39  9-14  2-5  4-6  5  11  3  1  2  3  0  14  24  
 Dwyane Wade  SG  45  12-21  0-3  9-11  0  4  13  2  0  1  3  23  33  
 Khalid El-Amin  PG  25  1-4  0-3  2-2  0  1  8  1  0  0  5  -4  4  
 Luol Deng  SF  9  1-3  0-1  0-0  0  1  0  0  0  0  1  3  2  
 Rodney White  PF  12  2-8  0-0  1-2  0  2  1  0  2  1  2  -9  5  
 Ruben Patterson  SG  25  0-1  0-0  3-6  0  6  6  1  0  3  3  21  3  
 Etan Thomas  C  12  0-0  0-0  0-0  1  2  1  0  0  1  3  -10  0  
 Totals       47-84  3-13  25-37  9  43  37  14  8  16  19    122  
        .560  .231  .676                    

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  42  14-23  0-0  3-5  6  13  2  2  2  5  0  -23  31  
 Dirk Nowitzki  PF  34  9-22  1-6  1-2  0  5  0  1  2  2  4  -24  20  
 Viktor Khryapa  SF  22  3-5  0-0  0-2  0  3  3  1  0  3  4  -6  6  
 Kobe Bryant  SG  31  4-12  0-3  2-4  3  4  4  1  0  2  5  -8  10  
 Brevin Knight  PG  39  6-13  0-0  3-4  0  1  12  2  0  4  3  -16  15  
 Roger Mason  SF  34  3-6  1-3  0-0  0  3  3  0  0  2  4  -16  7  
 DeSagana Diop  C  9  1-1  0-0  0-0  0  1  1  1  1  0  3  -3  2  
 Udonis Haslem  PF  15  3-8  0-0  1-2  4  6  0  0  0  1  2  1  7  
 Tyus Edney  PG  9  0-1  0-0  1-2  1  3  2  1  0  1  3  -3  1  
 Royal Ivey  SF  6  0-1  0-0  4-4  0  0  0  0  0  0  1  3  4  
 Totals       43-92  2-12  15-25  14  39  27  9  5  20  29    103  
        .467  .167  .600                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026