![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Utah | 19 | 33 | 25 | 21 | 98 | ||||||
| Los Angeles (LAC) | 26 | 20 | 29 | 28 | 103 |
| Utah | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Amir Johnson | C | 39 | 6-7 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | -2 | 12 | |
| Stromile Swift | PF | 36 | 12-22 | 0-0 | 5-6 | 3 | 10 | 1 | 2 | 2 | 2 | 6 | 8 | 29 | |
| Caron Butler | SF | 38 | 4-16 | 1-6 | 1-2 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | -8 | 10 | |
| Michael Redd | SG | 41 | 6-21 | 2-8 | 4-4 | 2 | 2 | 5 | 5 | 0 | 5 | 3 | -10 | 18 | |
| Rajon Rondo | PG | 43 | 8-14 | 1-4 | 1-2 | 2 | 6 | 13 | 4 | 1 | 6 | 3 | -6 | 18 | |
| Marvin Williams | PF | 22 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -10 | 0 | |
| Wally Szczerbiak | SG | 12 | 3-7 | 3-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | |
| Aaron Gray | C | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Totals | 40-89 | 7-21 | 11-14 | 12 | 36 | 25 | 13 | 3 | 17 | 20 | 98 | ||||
| .449 | .333 | .786 | |||||||||||||
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 38 | 5-13 | 0-0 | 4-8 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | 3 | 14 | |
| Al Jefferson | PF | 37 | 8-12 | 0-0 | 4-4 | 3 | 13 | 1 | 0 | 4 | 7 | 2 | 8 | 20 | |
| Danny Granger | SF | 35 | 10-16 | 1-3 | 4-4 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | -5 | 25 | |
| DeShawn Stevenson | SG | 26 | 6-10 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | 16 | |
| Frank Williams | PG | 20 | 1-6 | 0-1 | 0-0 | 0 | 4 | 6 | 0 | 0 | 3 | 3 | 10 | 2 | |
| Andrew Bogut | C | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
| Josh Boone | PF | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -3 | 4 | |
| Trevor Ariza | SF | 14 | 1-2 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | |
| Derek Anderson | SG | 21 | 4-6 | 0-0 | 1-3 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 9 | |
| Deron Williams | PG | 28 | 3-11 | 0-4 | 2-2 | 1 | 2 | 5 | 0 | 0 | 4 | 1 | -5 | 8 | |
| Totals | 41-80 | 3-13 | 18-25 | 9 | 41 | 20 | 10 | 6 | 21 | 14 | 103 | ||||
| .513 | .231 | .720 | |||||||||||||
| Player of the Game |
| Danny Granger |