![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 33 | 18 | 30 | 21 | 102 | ||||||
| New Jersey | 30 | 36 | 45 | 20 | 131 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 32 | 3-5 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 3 | 3 | 4 | -22 | 8 | |
| Amare Stoudemire | PF | 26 | 10-15 | 0-0 | 6-9 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | -32 | 26 | |
| Jeff Green | SF | 11 | 3-3 | 1-1 | 3-4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | -5 | 10 | |
| J.J. Redick | SG | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -17 | 2 | |
| Stephon Marbury | PG | 37 | 5-18 | 2-8 | 1-2 | 2 | 4 | 17 | 3 | 1 | 6 | 2 | -33 | 13 | |
| Ron Mercer | SG | 42 | 7-19 | 0-0 | 5-6 | 2 | 5 | 0 | 1 | 0 | 8 | 1 | -20 | 19 | |
| David Lee | PF | 21 | 3-8 | 0-0 | 2-2 | 2 | 4 | 3 | 3 | 1 | 0 | 6 | 5 | 8 | |
| Darrell Arthur | SF | 34 | 7-10 | 0-1 | 0-0 | 2 | 9 | 1 | 2 | 0 | 5 | 2 | -22 | 14 | |
| Brian Grant | C | 12 | 0-3 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Mouhamed Sene | PG | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 39-83 | 3-10 | 21-27 | 9 | 36 | 27 | 10 | 7 | 25 | 27 | 102 | ||||
| .470 | .300 | .778 | |||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 26 | 6-8 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 4 | 3 | 3 | 25 | 12 | |
| Andrea Bargnani | PF | 14 | 4-6 | 2-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 16 | 12 | |
| Tracy McGrady | SF | 32 | 13-17 | 1-2 | 7-7 | 1 | 4 | 3 | 5 | 2 | 0 | 1 | 28 | 34 | |
| Shaun Livingston | SG | 30 | 5-10 | 0-0 | 0-0 | 0 | 3 | 9 | 4 | 0 | 4 | 2 | 27 | 10 | |
| Mike Bibby | PG | 33 | 10-15 | 4-7 | 3-6 | 0 | 1 | 12 | 3 | 0 | 6 | 1 | 23 | 27 | |
| Ramon Sessions | SG | 22 | 2-5 | 0-2 | 5-6 | 0 | 2 | 8 | 2 | 0 | 1 | 2 | 9 | 9 | |
| Leon Powe | PF | 31 | 6-10 | 0-0 | 1-6 | 2 | 7 | 2 | 1 | 0 | 4 | 2 | 11 | 13 | |
| Charlie Villanueva | C | 22 | 2-7 | 1-3 | 0-0 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 4 | 5 | |
| James White | SF | 16 | 3-6 | 0-1 | 3-4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 9 | |
| Louis Williams | PG | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -1 | 0 | |
| Rob Kurz | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 51-86 | 8-17 | 21-31 | 7 | 37 | 39 | 18 | 7 | 19 | 22 | 131 | ||||
| .593 | .471 | .677 | |||||||||||||
| Player of the Game |
| Tracy McGrady |