Final  1st  2nd  3rd  4th Total    
   New York  21  24  27  18  90  
   Houston  30  19  29  23  101  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  35  9-19  0-0  6-6  1  10  2  2  6  2  1  -4  24  
 Darius Miles  PF  35  7-13  0-0  0-0  7  12  1  2  2  2  0  -14  14  
 John Salmons  SF  38  5-17  2-6  0-0  1  9  3  1  0  3  2  -8  12  
 Ben Gordon  SG  33  5-17  1-4  1-2  3  4  7  2  1  0  2  -12  12  
 Jason Terry  PG  31  4-9  1-4  2-2  0  2  10  2  0  3  0  -5  11  
 Keith Van Horn  PF  21  2-3  1-2  0-0  0  4  1  2  0  2  4  1  5  
 Chris Duhon  PG  17  3-8  3-4  0-0  2  3  2  0  0  1  1  -6  9  
 Rudy Fernandez  SG  17  0-4  0-4  0-0  0  2  0  0  0  2  2  0  0  
 Brendan Haywood  C  13  1-2  0-0  1-2  1  2  0  0  1  0  0  -7  3  
 Totals       36-92  8-24  10-12  15  48  26  11  10  15  12    90  
        .391  .333  .833                    

 Houston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lamar Odom  C  44  10-19  2-5  1-4  3  15  12  0  1  2  1  13  23  
 Linas Kleiza  PF  43  11-22  1-4  2-2  0  8  2  2  0  2  4  5  25  
 Nick Young  SF  34  5-9  1-2  2-2  0  1  1  2  0  1  3  16  13  
 O.J. Mayo  SG  41  5-9  1-3  2-2  1  7  3  0  0  2  1  7  13  
 Carlos Arroyo  PG  42  3-13  0-1  2-2  1  8  12  5  0  2  1  11  8  
 Morris Almond  SF  28  7-11  0-1  2-2  1  2  0  0  0  5  2  -1  16  
 Kyle Weaver  C  4  0-1  0-1  0-0  0  0  0  1  1  0  0  -2  0  
 Kelenna Azubuike  PF  5  1-1  1-1  0-0  0  2  0  0  0  1  0  6  3  
 Totals       42-85  6-18  11-14  6  43  30  10  2  15  12    101  
        .494  .333  .786                    

 Player of the Game
 Lamar Odom

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026