Final  1st  2nd  3rd  4th Total    
   Golden State  43  25  27  23  118  
   Cleveland  14  24  37  25  100  

 Golden State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  35  4-10  0-0  2-6  4  15  4  1  6  4  3  17  10  
 Pau Gasol  PF  36  11-13  0-0  3-4  0  7  2  1  3  4  3  11  25  
 Paul Pierce  SF  30  5-13  3-7  2-2  1  4  3  1  0  4  1  9  15  
 Paul McPherson  SG  33  14-22  0-0  2-3  2  6  2  3  0  1  3  13  30  
 Kirk Hinrich  PG  35  3-10  2-6  0-0  1  4  15  3  0  2  2  17  8  
 Jamal Crawford  SG  30  10-14  2-4  1-1  1  4  1  1  0  1  1  14  23  
 Antonio Burks  PG  13  0-2  0-0  0-0  0  0  5  1  0  1  4  1  0  
 Donyell Marshall  PF  12  0-2  0-0  1-2  0  0  1  1  0  1  1  7  1  
 Adonal Foyle  C  13  3-3  0-0  0-0  3  4  0  0  3  2  2  1  6  
 Grant Hill  SF  3  0-2  0-1  0-0  0  0  0  0  0  0  1  0  0  
 Totals       50-91  7-18  11-18  12  44  33  12  12  20  21    118  
        .549  .389  .611                    

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  24  2-8  0-0  0-0  3  8  1  1  0  0  4  -20  4  
 Amare Stoudemire  C  37  15-24  0-0  2-2  4  11  2  0  3  1  4  -14  32  
 Jeff Green  SF  18  2-3  0-1  0-0  0  2  2  1  0  1  0  4  4  
 J.J. Redick  SG  12  0-4  0-2  0-0  1  2  0  0  0  0  4  -6  0  
 Stephon Marbury  PG  45  7-19  3-5  3-4  1  3  12  5  0  7  0  -16  20  
 Ron Mercer  SG  40  9-20  0-1  3-4  0  1  3  2  0  4  0  -26  21  
 David Lee  PF  29  4-7  0-0  1-2  1  6  2  1  0  1  2  -3  9  
 Darrell Arthur  SF  28  4-6  0-0  0-0  1  5  1  1  1  2  1  -5  8  
 Brian Grant  C  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -2  0  
 Mouhamed Sene  SG  3  0-0  0-0  2-2  0  0  0  0  0  0  0  -2  2  
 Totals       43-91  3-9  11-14  11  38  23  11  4  17  15    100  
        .473  .333  .786                    

 Player of the Game
 Paul McPherson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026