![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Toronto | 40 | 22 | 24 | 32 | 8 | 126 | ||||||
| Cleveland | 38 | 30 | 26 | 24 | 7 | 125 |
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joakim Noah | C | 45 | 5-10 | 0-0 | 1-2 | 2 | 8 | 0 | 0 | 6 | 1 | 3 | -14 | 11 | |
| LaMarcus Aldridge | PF | 35 | 6-11 | 0-0 | 6-6 | 1 | 7 | 2 | 0 | 1 | 4 | 5 | -2 | 18 | |
| Tayshaun Prince | SF | 45 | 6-13 | 3-8 | 0-0 | 2 | 10 | 5 | 3 | 1 | 2 | 0 | -6 | 15 | |
| Allen Iverson | SG | 53 | 10-35 | 4-10 | 5-6 | 2 | 5 | 16 | 5 | 0 | 3 | 3 | 1 | 29 | |
| Jose Calderon | PG | 19 | 8-9 | 4-5 | 0-0 | 2 | 4 | 5 | 1 | 0 | 6 | 6 | -4 | 20 | |
| Michael Beasley | PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 2 | |
| Randy Foye | PG | 31 | 5-11 | 3-6 | 0-0 | 1 | 5 | 7 | 1 | 0 | 3 | 4 | 6 | 13 | |
| Ersan Ilyasova | SF | 11 | 4-5 | 2-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 10 | |
| Hilton Armstrong | C | 9 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 13 | 4 | |
| Brian Scalabrine | PF | 7 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -10 | 4 | |
| Ryan Anderson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 49-101 | 16-31 | 12-14 | 12 | 47 | 37 | 10 | 9 | 23 | 31 | 126 | ||||
| .485 | .516 | .857 | |||||||||||||
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 31 | 1-3 | 0-0 | 0-0 | 1 | 6 | 3 | 1 | 2 | 1 | 2 | 11 | 2 | |
| Amare Stoudemire | PF | 52 | 12-24 | 0-0 | 7-8 | 1 | 10 | 3 | 2 | 1 | 4 | 6 | -2 | 31 | |
| Jeff Green | SF | 25 | 3-7 | 1-3 | 0-0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 4 | 7 | |
| J.J. Redick | SG | 23 | 2-4 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -5 | 5 | |
| Stephon Marbury | PG | 53 | 13-23 | 6-8 | 10-14 | 1 | 3 | 14 | 3 | 1 | 8 | 2 | -1 | 42 | |
| Ron Mercer | SG | 39 | 11-22 | 0-1 | 7-8 | 0 | 9 | 4 | 3 | 0 | 4 | 1 | -1 | 29 | |
| David Lee | PF | 22 | 1-4 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | -9 | 5 | |
| Darrell Arthur | SF | 20 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 | -2 | 4 | |
| Totals | 45-89 | 8-14 | 27-34 | 5 | 40 | 31 | 10 | 7 | 22 | 17 | 125 | ||||
| .506 | .571 | .794 | |||||||||||||
| Player of the Game |
| Stephon Marbury |