![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Milwaukee | 21 | 35 | 23 | 24 | 103 | ||||||
| New Orleans | 26 | 22 | 39 | 24 | 111 |
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Kaman | C | 43 | 6-12 | 0-0 | 2-2 | 2 | 11 | 3 | 0 | 3 | 3 | 2 | -15 | 14 | |
| Kenyon Martin | PF | 46 | 20-35 | 0-2 | 3-3 | 5 | 12 | 3 | 3 | 3 | 3 | 2 | -10 | 43 | |
| Ron Artest | SF | 42 | 7-16 | 1-5 | 0-0 | 1 | 4 | 6 | 2 | 0 | 1 | 2 | -2 | 15 | |
| Larry Hughes | SG | 37 | 2-15 | 2-8 | 0-0 | 4 | 5 | 2 | 1 | 1 | 4 | 0 | -1 | 6 | |
| Steve Nash | PG | 42 | 6-18 | 4-12 | 0-0 | 1 | 3 | 10 | 0 | 0 | 0 | 2 | -14 | 16 | |
| Francisco Garcia | SG | 24 | 2-4 | 1-3 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | -7 | 5 | |
| Al Thornton | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Steven Hill | C | 5 | 1-1 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Totals | 44-102 | 8-30 | 7-7 | 14 | 42 | 26 | 7 | 7 | 11 | 13 | 103 | ||||
| .431 | .267 | 1.000 | |||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 41 | 8-15 | 0-0 | 0-0 | 2 | 9 | 4 | 0 | 0 | 1 | 3 | 13 | 16 | |
| Maciej Lampe | PF | 38 | 13-18 | 0-0 | 0-0 | 5 | 16 | 0 | 0 | 2 | 2 | 3 | 8 | 26 | |
| Rashard Lewis | SF | 41 | 7-12 | 1-3 | 3-4 | 4 | 10 | 3 | 1 | 1 | 4 | 3 | 12 | 18 | |
| Ricky Davis | SG | 37 | 8-19 | 4-9 | 5-6 | 1 | 6 | 6 | 0 | 0 | 3 | 2 | 10 | 25 | |
| Baron Davis | PG | 44 | 3-11 | 1-2 | 0-0 | 2 | 7 | 17 | 1 | 0 | 4 | 0 | 16 | 7 | |
| Monta Ellis | SG | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 3 | |
| Arron Afflalo | SF | 12 | 0-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | |
| Rasual Butler | PF | 8 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 8 | |
| Nikoloz Tskitishvili | C | 7 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -5 | 6 | |
| Eric Snow | PG | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |
| Totals | 47-96 | 9-21 | 8-10 | 16 | 53 | 33 | 3 | 4 | 16 | 13 | 111 | ||||
| .490 | .429 | .800 | |||||||||||||
| Player of the Game |
| Kenyon Martin |