![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Chicago | 23 | 35 | 33 | 35 | 126 | ||||||
| Boston | 39 | 34 | 29 | 28 | 130 |
| Chicago | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Oden | C | 24 | 1-3 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 2 | 1 | 3 | -2 | 2 | |
| Olumide Oyedeji | PF | 31 | 3-7 | 0-0 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | -7 | 6 | |
| Kevin Durant | SF | 38 | 12-19 | 2-6 | 6-6 | 1 | 5 | 4 | 0 | 0 | 4 | 3 | -5 | 32 | |
| Brandon Roy (B) | SG | 39 | 17-24 | 7-10 | 2-2 | 1 | 7 | 8 | 7 | 0 | 10 | 5 | 0 | 43 | |
| Jay Williams | PG | 39 | 6-16 | 1-5 | 0-0 | 0 | 1 | 15 | 5 | 0 | 6 | 0 | 0 | 13 | |
| Jason Williams | PG | 9 | 3-3 | 2-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -4 | 8 | |
| Tony Allen | SF | 5 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | |
| Devin Harris | SG | 9 | 1-1 | 0-0 | 3-4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | -4 | 5 | |
| Carl Landry | PF | 17 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | |
| Peter Ramos | C | 24 | 4-7 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | -2 | 9 | |
| Chuck Hayes | SF | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Totals | 51-86 | 12-24 | 12-14 | 6 | 30 | 37 | 16 | 5 | 27 | 16 | 126 | ||||
| .593 | .500 | .857 | |||||||||||||
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 39 | 10-15 | 0-0 | 3-4 | 4 | 8 | 2 | 0 | 2 | 3 | 0 | 0 | 23 | |
| Chris Bosh | PF | 39 | 18-30 | 0-1 | 2-3 | 3 | 11 | 2 | 1 | 2 | 3 | 1 | 0 | 38 | |
| Andrei Kirilenko | SF | 36 | 6-13 | 0-1 | 4-4 | 4 | 13 | 8 | 6 | 2 | 1 | 2 | 2 | 16 | |
| Dwyane Wade | SG | 30 | 3-12 | 1-3 | 1-2 | 2 | 4 | 6 | 5 | 0 | 8 | 3 | 6 | 8 | |
| Steve Francis | PG | 39 | 4-10 | 1-3 | 0-0 | 1 | 1 | 8 | 3 | 0 | 4 | 3 | 0 | 9 | |
| Khalid El-Amin | PG | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Luol Deng | SF | 12 | 2-5 | 1-3 | 1-2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Rodney White | PF | 9 | 7-7 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 14 | |
| Ruben Patterson | SG | 12 | 5-6 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 10 | |
| Etan Thomas | C | 9 | 3-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 6 | |
| Totals | 58-103 | 3-12 | 11-15 | 17 | 43 | 42 | 17 | 8 | 21 | 18 | 130 | ||||
| .563 | .250 | .733 | |||||||||||||
| Player of the Game |
| Chris Bosh |