![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New York | 24 | 23 | 27 | 35 | 109 | ||||||
| Phoenix | 32 | 17 | 24 | 19 | 92 |
| New York | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 32 | 6-12 | 0-0 | 4-6 | 3 | 15 | 3 | 1 | 2 | 4 | 0 | 15 | 16 | |
| Darius Miles | PF | 35 | 11-18 | 0-0 | 2-4 | 0 | 5 | 0 | 2 | 2 | 0 | 2 | 15 | 24 | |
| John Salmons | SF | 33 | 5-9 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 13 | 11 | |
| Ben Gordon | SG | 33 | 7-16 | 2-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 9 | 16 | |
| Jason Terry | PG | 28 | 6-10 | 1-2 | 0-0 | 2 | 4 | 12 | 1 | 0 | 1 | 3 | 10 | 13 | |
| Keith Van Horn | SF | 28 | 5-7 | 1-1 | 2-2 | 2 | 6 | 3 | 1 | 0 | 1 | 4 | 6 | 13 | |
| Chris Duhon | PG | 20 | 3-9 | 1-4 | 0-0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 7 | |
| Rudy Fernandez | SG | 15 | 2-6 | 0-2 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 4 | |
| Brendan Haywood | C | 16 | 2-2 | 0-0 | 1-1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | |
| Totals | 47-89 | 6-18 | 9-13 | 10 | 44 | 30 | 7 | 5 | 13 | 11 | 109 | ||||
| .528 | .333 | .692 | |||||||||||||
| Phoenix | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 36 | 5-8 | 0-0 | 2-3 | 2 | 5 | 5 | 0 | 2 | 4 | 6 | -18 | 12 | |
| Corsley Edwards | PF | 40 | 8-11 | 0-0 | 1-2 | 3 | 12 | 1 | 1 | 1 | 3 | 4 | -16 | 17 | |
| Stephen Jackson | SF | 39 | 7-29 | 1-9 | 5-5 | 4 | 8 | 8 | 3 | 1 | 1 | 0 | -15 | 20 | |
| Raja Bell | SG | 38 | 5-17 | 3-10 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | -19 | 13 | |
| Rodney Stuckey | PG | 38 | 7-12 | 1-4 | 0-0 | 4 | 7 | 5 | 1 | 0 | 5 | 0 | -16 | 15 | |
| Ronnie Brewer | SG | 29 | 4-10 | 0-1 | 0-0 | 3 | 5 | 3 | 1 | 1 | 4 | 1 | -1 | 8 | |
| James Jones | PF | 20 | 3-5 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
| Totals | 39-92 | 6-25 | 8-10 | 17 | 43 | 23 | 7 | 5 | 19 | 13 | 92 | ||||
| .424 | .240 | .800 | |||||||||||||
| Player of the Game |
| Darius Miles |