![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phoenix | 30 | 22 | 23 | 32 | 107 | ||||||
| Denver | 32 | 18 | 32 | 26 | 108 |
| Phoenix | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 41 | 5-7 | 0-1 | 4-4 | 3 | 5 | 4 | 0 | 1 | 2 | 4 | -6 | 14 | |
| Corsley Edwards | PF | 25 | 2-7 | 0-0 | 0-0 | 3 | 11 | 2 | 0 | 0 | 2 | 6 | 8 | 4 | |
| Stephen Jackson | SF | 37 | 12-23 | 1-5 | 7-8 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 9 | 32 | |
| Raja Bell | SG | 40 | 6-10 | 0-2 | 0-0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 3 | 12 | |
| Rodney Stuckey | PG | 41 | 11-20 | 3-6 | 4-4 | 0 | 1 | 11 | 3 | 0 | 4 | 2 | 5 | 29 | |
| Ronnie Brewer | SF | 29 | 3-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | -18 | 7 | |
| James Jones | PF | 27 | 4-7 | 1-3 | 0-0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | -3 | 9 | |
| Alan Anderson | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 43-80 | 6-18 | 15-16 | 8 | 37 | 25 | 7 | 1 | 15 | 14 | 107 | ||||
| .538 | .333 | .938 | |||||||||||||
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cezary Trybanski | C | 39 | 9-15 | 0-0 | 0-2 | 8 | 12 | 2 | 0 | 2 | 1 | 4 | -9 | 18 | |
| Gerald Wallace | PF | 40 | 4-12 | 0-1 | 1-1 | 3 | 9 | 2 | 0 | 1 | 3 | 0 | -2 | 9 | |
| Vincent Yarbrough | SF | 36 | 8-21 | 1-5 | 1-2 | 6 | 8 | 3 | 1 | 0 | 3 | 1 | -8 | 18 | |
| George Hill | SG | 39 | 4-11 | 3-7 | 2-2 | 1 | 5 | 9 | 1 | 0 | 0 | 2 | -3 | 13 | |
| Eddie House | PG | 39 | 9-22 | 4-10 | 2-6 | 0 | 4 | 7 | 4 | 0 | 2 | 3 | -1 | 24 | |
| Marcus Banks | PG | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Danilo Gallinari | SF | 21 | 5-7 | 1-1 | 0-0 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 12 | 11 | |
| Sarunas Jasikevicius | SG | 9 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | |
| Roy Hibbert | C | 9 | 2-2 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | |
| Totals | 45-99 | 11-28 | 7-15 | 20 | 46 | 26 | 8 | 4 | 12 | 13 | 108 | ||||
| .455 | .393 | .467 | |||||||||||||
| Player of the Game |
| Rodney Stuckey |