Final  1st  2nd  3rd  4th Total    
   Portland  36  19  27  22  104  
   Philadelphia  30  30  24  32  116  

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  38  8-16  0-1  4-4  2  6  3  1  0  6  6  -17  20  
 Carmelo Anthony  PF  38  11-15  1-1  3-3  3  7  1  1  0  5  3  1  26  
 Richard Hamilton  SF  36  10-16  3-5  0-0  2  4  1  5  0  0  1  -3  23  
 Jason Kidd  SG  36  6-17  3-11  0-0  0  2  7  2  0  3  2  -6  15  
 Jack Wall  PG  40  3-4  0-0  0-0  0  2  18  4  0  1  2  1  6  
 Zydrunas Ilgauskas  C  17  3-6  0-0  2-2  0  1  2  0  1  3  2  -6  8  
 Corey Brewer  SF  17  1-3  0-2  0-0  0  8  1  1  0  1  2  -4  2  
 Charles Hernandez  PG  15  2-4  0-0  0-0  0  1  1  0  0  1  0  -24  4  
 Anderson Varejao  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       44-81  7-20  9-9  7  31  34  14  1  20  18    104  
        .543  .350  1.000                    

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  38  5-10  0-0  0-0  3  8  0  0  4  2  1  17  10  
 David West  PF  36  12-21  1-3  5-6  2  7  1  2  2  0  0  12  30  
 Elton Brand  SF  34  11-27  0-0  7-8  3  7  2  1  2  3  1  14  29  
 Andre Iguodala  SG  34  4-8  0-4  0-0  2  4  9  2  0  2  3  18  8  
 Speedy Claxton  PG  33  4-5  0-0  3-4  0  0  8  2  0  3  2  4  11  
 Manu Ginobili  SF  28  9-11  2-3  3-3  0  4  6  2  1  3  1  -8  23  
 Ben Wallace  PF  22  0-2  0-0  0-0  2  4  2  1  1  1  0  -5  0  
 Luke Walton  PG  15  2-4  1-2  0-0  0  2  3  3  0  1  1  8  5  
 Totals       47-88  4-12  18-21  12  36  31  13  10  15  9    116  
        .534  .333  .857                    

 Player of the Game
 David West

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026