Final  1st  2nd  3rd  4th Total    
   Utah  27  22  35  21  105  
   Sacramento  37  27  29  26  119  

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  37  4-7  0-0  3-4  3  3  0  2  3  4  3  -10  11  
 Stromile Swift  PF  36  10-19  0-0  0-0  1  9  1  0  5  4  4  -18  20  
 Caron Butler  SF  32  4-10  1-5  4-4  0  6  1  1  0  2  4  -21  13  
 Michael Redd  SG  44  10-20  4-7  1-2  1  6  4  1  0  5  2  -14  25  
 Rajon Rondo  PG  34  7-10  2-4  0-0  3  5  10  4  0  2  5  -5  16  
 Marvin Williams  SF  25  6-13  1-4  0-0  3  7  3  0  1  1  0  9  13  
 Wally Szczerbiak  PG  20  2-5  1-2  2-2  0  2  3  0  0  1  2  -9  7  
 Aaron Gray  C  11  0-0  0-0  0-0  1  3  0  0  0  1  2  -4  0  
 Luc Mbah A Moute  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       43-84  9-22  10-12  12  41  22  8  9  20  22    105  
        .512  .409  .833                    

 Sacramento
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jason Collins  C  38  5-10  0-0  0-0  2  8  1  0  1  1  4  20  10  
 Shareef Abdur-Rahim  PF  39  12-20  0-1  7-8  1  10  4  1  6  2  0  13  31  
 Jason Richardson  SF  33  12-16  4-5  6-6  2  7  3  3  0  3  1  10  34  
 Antonio Daniels  SG  33  2-6  0-4  0-0  1  5  4  1  0  0  3  8  4  
 Tony Parker  PG  33  7-17  3-6  0-0  2  2  14  0  0  2  1  8  17  
 Travis Outlaw  SF  15  2-4  1-1  0-0  0  2  1  2  0  0  2  4  5  
 Antawn Jamison  PF  9  0-6  0-0  6-6  2  3  2  0  0  0  0  1  6  
 Mike Conley  PG  15  1-5  0-2  1-2  2  2  1  0  0  1  2  6  3  
 Darko Milicic  C  10  2-5  0-0  0-0  1  2  0  0  2  2  1  -6  4  
 Thabo Sefolosha  SG  15  2-4  1-2  0-0  0  2  0  0  0  0  1  6  5  
 Totals       45-93  9-21  20-22  13  43  30  7  9  11  15    119  
        .484  .429  .909                    

 Player of the Game
 Jason Richardson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026