![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Atlanta | 25 | 31 | 27 | 24 | 107 | ||||||
| Minnesota | 47 | 25 | 43 | 30 | 145 |
| Atlanta | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robin Lopez | C | 24 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 4 | 4 | -32 | 2 | |
| Anthony Randolph | PF | 16 | 5-7 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -11 | 12 | |
| Peja Stojakovic | SF | 29 | 11-20 | 3-4 | 3-4 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | -27 | 28 | |
| James Posey | SG | 28 | 4-9 | 3-6 | 1-2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | -27 | 12 | |
| Earl Boykins | PG | 31 | 4-13 | 1-6 | 0-0 | 1 | 2 | 9 | 2 | 0 | 4 | 1 | -28 | 9 | |
| Corey Maggette | SG | 17 | 6-13 | 0-2 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -5 | 13 | |
| Thaddeus Young | SF | 23 | 2-6 | 0-1 | 1-2 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | -12 | 5 | |
| Craig Smith | PF | 25 | 7-12 | 0-0 | 2-3 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | -23 | 16 | |
| D.J. Augustin | PG | 14 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -12 | 0 | |
| Eric Gordon | SG | 6 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | |
| Damir Markota | C | 17 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | -2 | 2 | |
| Mardy Collins | PF | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 4 | |
| Sonny Weems | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42-90 | 7-21 | 16-20 | 9 | 28 | 21 | 7 | 1 | 18 | 27 | 107 | ||||
| .467 | .333 | .800 | |||||||||||||
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 28 | 6-7 | 0-0 | 2-2 | 2 | 8 | 1 | 0 | 1 | 3 | 2 | 22 | 14 | |
| LeBron James | SF | 28 | 1-5 | 0-2 | 4-6 | 0 | 4 | 10 | 1 | 0 | 2 | 2 | 22 | 6 | |
| Luke Ridnour | SG | 26 | 3-6 | 1-4 | 3-4 | 0 | 2 | 6 | 4 | 0 | 2 | 2 | 11 | 10 | |
| Mo Williams | PG | 28 | 1-3 | 0-2 | 3-4 | 0 | 2 | 9 | 3 | 0 | 1 | 2 | 31 | 5 | |
| Vince Carter | PF | 45 | 20-33 | 3-8 | 7-8 | 5 | 10 | 7 | 0 | 3 | 2 | 3 | 44 | 50 | |
| Danny Fortson | PF | 36 | 11-17 | 0-0 | 11-14 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 31 | 33 | |
| Hedo Turkoglu | SF | 25 | 8-11 | 1-2 | 0-0 | 0 | 5 | 2 | 2 | 0 | 2 | 4 | 17 | 17 | |
| Beno Udrih | SG | 13 | 2-3 | 2-3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 6 | |
| DeAndre Jordan | C | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | |
| Totals | 54-87 | 7-21 | 30-38 | 11 | 42 | 37 | 11 | 6 | 14 | 19 | 145 | ||||
| .621 | .333 | .789 | |||||||||||||
| Player of the Game |
| Vince Carter |