Final  1st  2nd  3rd  4th Total    
   Portland  23  30  26  46  125  
   Boston  39  29  28  39  135  

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Samaki Walker  C  30  5-10  0-0  0-0  2  7  2  0  2  3  4  2  10  
 Zach Randolph  PF  45  19-29  2-3  3-4  6  14  3  1  0  9  2  -12  43  
 Carmelo Anthony  SF  35  11-21  2-5  3-4  1  4  2  3  0  6  6  -8  27  
 Richard Hamilton  SG  39  10-18  1-4  0-0  1  1  3  3  0  2  2  -11  21  
 Jason Kidd  PG  38  8-14  3-4  0-0  1  6  20  2  0  2  1  -2  19  
 Jack Wall  PG  10  0-5  0-0  0-0  3  3  3  1  0  0  1  -8  0  
 Corey Brewer  SF  23  1-3  1-1  0-0  2  4  1  4  0  1  3  -1  3  
 Esteban Batista  C  17  1-3  0-0  0-0  0  4  0  2  5  1  3  4  2  
 Anderson Varejao  C  2  0-0  0-0  0-0  0  0  1  0  0  0  1  -5  0  
 Marreese Speights  C  3  0-0  0-0  0-0  0  1  0  0  0  1  0  -9  0  
 Totals       55-103  9-17  6-8  16  44  35  16  7  25  23    125  
        .534  .529  .750                    

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  35  8-12  0-0  0-2  2  10  3  0  3  3  0  4  16  
 Chris Bosh  PF  41  18-31  1-3  0-0  3  7  3  2  3  4  3  2  37  
 Andrei Kirilenko  SF  38  7-16  1-4  2-2  3  8  5  4  4  5  0  -4  17  
 Dwyane Wade  SG  40  7-13  0-2  5-5  0  3  15  3  0  3  2  16  19  
 Steve Francis  PG  40  10-18  4-5  1-2  3  7  6  4  0  1  3  5  25  
 Luol Deng  C  31  3-9  1-4  0-0  3  7  2  1  0  4  1  1  7  
 Khalid El-Amin  PG  8  2-2  2-2  2-2  0  0  4  0  0  0  0  5  8  
 Rodney White  PF  4  2-4  1-1  0-0  0  0  0  1  0  0  3  12  5  
 Etan Thomas  C  3  0-0  0-0  1-2  0  1  0  0  1  0  0  9  1  
 Totals       57-105  10-21  11-15  14  43  38  15  11  20  12    135  
        .543  .476  .733                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026