![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Washington | 17 | 33 | 27 | 32 | 109 | ||||||
| Utah | 23 | 28 | 28 | 19 | 98 |
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mehmet Okur | C | 30 | 4-9 | 0-3 | 0-0 | 1 | 10 | 1 | 1 | 0 | 3 | 3 | 6 | 8 | |
| Paul Millsap | PF | 36 | 6-10 | 0-2 | 2-2 | 5 | 16 | 2 | 0 | 1 | 2 | 4 | 6 | 14 | |
| J.R. Smith | SF | 38 | 7-13 | 3-6 | 2-4 | 0 | 6 | 2 | 0 | 0 | 4 | 4 | 0 | 19 | |
| Anthony Morrow | SG | 37 | 7-19 | 2-9 | 4-4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 2 | 20 | |
| Jamaal Tinsley | PG | 38 | 5-15 | 1-5 | 7-8 | 0 | 5 | 8 | 4 | 0 | 3 | 2 | 0 | 18 | |
| Shawn Bradley | C | 30 | 4-9 | 0-0 | 5-6 | 0 | 5 | 2 | 0 | 3 | 2 | 0 | 10 | 13 | |
| Dorell Wright | SF | 10 | 4-5 | 2-2 | 0-0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 11 | 10 | |
| Russell Westbrook | SG | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 9 | 3 | |
| Mario Chalmers | PG | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 11 | 4 | |
| Solomon Jones | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40-85 | 9-28 | 20-24 | 7 | 47 | 24 | 13 | 5 | 15 | 23 | 109 | ||||
| .471 | .321 | .833 | |||||||||||||
| Utah | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Amir Johnson | C | 38 | 3-9 | 1-1 | 5-6 | 1 | 8 | 4 | 0 | 5 | 1 | 3 | -1 | 12 | |
| Stromile Swift | PF | 33 | 6-10 | 0-0 | 2-4 | 1 | 6 | 2 | 0 | 0 | 4 | 4 | -10 | 14 | |
| Caron Butler | SF | 40 | 8-13 | 4-8 | 7-8 | 0 | 8 | 4 | 1 | 0 | 3 | 2 | -3 | 27 | |
| Michael Redd | SG | 41 | 10-28 | 1-7 | 8-9 | 1 | 2 | 1 | 4 | 0 | 3 | 2 | -2 | 29 | |
| Rajon Rondo | PG | 40 | 5-8 | 0-1 | 0-0 | 1 | 7 | 8 | 4 | 0 | 4 | 6 | 0 | 10 | |
| Marvin Williams | PF | 22 | 0-1 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | -9 | 2 | |
| Wally Szczerbiak | PG | 15 | 1-6 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -20 | 2 | |
| Aaron Gray | C | 10 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -10 | 2 | |
| Totals | 34-77 | 6-21 | 24-29 | 5 | 38 | 20 | 10 | 6 | 19 | 19 | 98 | ||||
| .442 | .286 | .828 | |||||||||||||
| Player of the Game |
| Jamaal Tinsley |