Final  1st  2nd  3rd  4th Total    
   Dallas  24  16  16  30  86  
   Philadelphia  31  25  30  24  110  

 Dallas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dan Gadzuric  C  29  2-8  0-0  0-0  2  2  1  0  2  1  4  -26  4  
 Eddy Curry  PF  32  10-16  0-0  3-4  1  3  2  0  1  4  2  -29  23  
 Carlos Delfino  SF  28  3-8  1-4  0-0  0  3  2  0  0  4  2  -22  7  
 Jeff McInnis  SG  34  8-12  3-5  2-2  0  4  4  1  0  3  3  -23  21  
 Kurt Thomas  PG  32  3-8  0-0  0-0  2  7  3  1  0  3  3  -26  6  
 Kelvin Cato  SF  35  1-7  0-0  2-2  1  9  0  2  0  1  4  -16  4  
 Brian Grant  PF  17  1-4  0-0  0-0  0  1  3  1  0  1  1  5  2  
 Ruben Boumtje-Boumtje  SG  12  1-2  0-0  0-0  2  2  0  0  0  1  1  6  2  
 Zydrunas Ilgauskas  C  10  3-5  1-2  2-2  0  0  1  0  0  1  0  5  9  
 Danny Fortson  SF  12  2-3  0-0  4-4  1  3  0  1  0  1  0  6  8  
 Totals       34-73  5-11  13-14  9  34  16  6  3  20  20    86  
        .466  .455  .929                    

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  28  6-9  0-0  2-4  4  7  1  0  4  0  0  29  14  
 David West  PF  28  10-19  1-1  4-7  3  7  2  1  0  3  0  23  25  
 Elton Brand  SF  29  8-19  0-0  0-0  4  9  1  0  1  0  0  28  16  
 Manu Ginobili  SG  30  2-9  1-4  0-0  0  4  5  1  0  2  1  25  5  
 Andre Iguodala  PG  32  6-17  1-5  5-6  5  7  7  2  0  1  2  27  18  
 Luke Walton  SF  25  6-7  1-2  0-0  5  11  4  3  0  2  0  1  13  
 Ben Wallace  C  28  3-5  0-0  0-0  1  5  0  2  0  1  0  2  6  
 Speedy Claxton  PG  16  4-6  0-0  2-2  1  1  1  2  0  1  4  -3  10  
 Jarrett Jack  SG  12  0-3  0-1  0-0  0  0  2  0  0  0  2  -6  0  
 Othello Hunter  PF  12  1-3  0-0  1-2  0  0  0  1  0  1  1  -6  3  
 Totals       46-97  4-13  14-21  23  51  23  12  5  11  10    110  
        .474  .308  .667                    

 Player of the Game
 Luke Walton

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026