![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sacramento | 24 | 16 | 34 | 30 | 104 | ||||||
| Golden State | 32 | 25 | 30 | 34 | 121 |
| Sacramento | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darko Milicic | C | 27 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | -16 | 0 | |
| Shareef Abdur-Rahim | PF | 27 | 13-24 | 1-3 | 0-0 | 4 | 7 | 3 | 2 | 1 | 2 | 3 | -5 | 27 | |
| Jason Richardson | SF | 36 | 8-20 | 0-5 | 4-4 | 2 | 6 | 4 | 3 | 0 | 1 | 0 | -23 | 20 | |
| Antonio Daniels | SG | 36 | 5-18 | 2-5 | 0-0 | 1 | 4 | 6 | 0 | 0 | 2 | 2 | -15 | 12 | |
| Tony Parker | PG | 36 | 5-15 | 3-4 | 0-0 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | -15 | 13 | |
| Travis Outlaw | PF | 28 | 8-14 | 0-2 | 1-1 | 3 | 7 | 1 | 1 | 2 | 0 | 2 | -6 | 17 | |
| Mike Conley | PG | 12 | 3-8 | 3-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | -2 | 9 | |
| Ernest Brown | C | 21 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -1 | 2 | |
| Thabo Sefolosha | SG | 12 | 1-4 | 0-1 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | -2 | 4 | |
| Marco Belinelli | SF | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44-105 | 9-25 | 7-7 | 12 | 36 | 25 | 9 | 4 | 9 | 14 | 104 | ||||
| .419 | .360 | 1.000 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 38 | 10-13 | 0-0 | 1-2 | 5 | 16 | 1 | 0 | 3 | 1 | 3 | 20 | 21 | |
| Pau Gasol | PF | 36 | 15-21 | 0-2 | 3-3 | 1 | 9 | 0 | 0 | 2 | 1 | 0 | 15 | 33 | |
| Paul Pierce | SF | 37 | 9-18 | 2-5 | 1-3 | 2 | 10 | 9 | 0 | 2 | 3 | 3 | 16 | 21 | |
| Jamal Crawford | SG | 34 | 5-13 | 1-5 | 4-4 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 20 | 15 | |
| Kirk Hinrich | PG | 38 | 3-15 | 2-7 | 0-0 | 0 | 5 | 14 | 1 | 1 | 4 | 2 | 11 | 8 | |
| Paul McPherson | SF | 22 | 6-11 | 0-0 | 3-3 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | -2 | 15 | |
| Grant Hill | PF | 12 | 3-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | |
| Antonio Burks | PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Adonal Foyle | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -3 | 2 | |
| Cuttino Mobley | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -1 | 0 | |
| Donyell Marshall | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 52-97 | 5-19 | 12-15 | 12 | 54 | 34 | 4 | 12 | 15 | 12 | 121 | ||||
| .536 | .263 | .800 | |||||||||||||
| Player of the Game |
| Pau Gasol |