![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Minnesota | 30 | 35 | 39 | 20 | 124 | ||||||
| Washington | 32 | 27 | 24 | 37 | 120 |
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 36 | 3-7 | 0-0 | 2-2 | 1 | 7 | 1 | 0 | 3 | 2 | 0 | 22 | 8 | |
| LeBron James | SF | 34 | 11-20 | 2-8 | 8-8 | 1 | 6 | 5 | 3 | 2 | 2 | 3 | 12 | 32 | |
| Luke Ridnour | SG | 38 | 1-5 | 1-3 | 2-2 | 0 | 2 | 12 | 4 | 0 | 3 | 0 | 7 | 5 | |
| Mo Williams | PG | 33 | 9-12 | 3-6 | 0-2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | -7 | 21 | |
| Vince Carter | PF | 38 | 11-24 | 3-7 | 2-2 | 1 | 6 | 4 | 4 | 2 | 1 | 0 | 7 | 27 | |
| Danny Fortson | PF | 37 | 9-17 | 0-0 | 6-6 | 1 | 12 | 1 | 1 | 0 | 6 | 3 | -6 | 24 | |
| Hedo Turkoglu | SG | 22 | 3-8 | 1-4 | 0-0 | 1 | 6 | 1 | 4 | 1 | 6 | 1 | -14 | 7 | |
| Beno Udrih | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 47-93 | 10-28 | 20-22 | 5 | 39 | 29 | 16 | 8 | 21 | 8 | 124 | ||||
| .505 | .357 | .909 | |||||||||||||
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mehmet Okur | C | 31 | 5-18 | 0-3 | 0-0 | 5 | 14 | 3 | 0 | 1 | 4 | 1 | -14 | 10 | |
| Rasheed Wallace | PF | 23 | 7-16 | 0-1 | 0-0 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | -8 | 14 | |
| Paul Millsap | SF | 29 | 11-18 | 2-4 | 0-0 | 2 | 8 | 2 | 3 | 1 | 5 | 2 | -9 | 24 | |
| J.R. Smith | SG | 32 | 6-12 | 4-7 | 0-0 | 0 | 4 | 3 | 3 | 1 | 2 | 2 | -6 | 16 | |
| Jamaal Tinsley | PG | 31 | 7-11 | 1-3 | 0-0 | 3 | 7 | 8 | 3 | 0 | 4 | 3 | 15 | 15 | |
| Anthony Morrow | SF | 24 | 5-12 | 3-7 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 4 | 1 | 13 | |
| Shawn Bradley | C | 17 | 3-5 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 3 | 2 | 3 | 10 | 6 | |
| Russell Westbrook | PG | 17 | 3-3 | 0-0 | 1-2 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | -3 | 7 | |
| Dorell Wright | PF | 20 | 3-5 | 1-2 | 0-0 | 0 | 4 | 2 | 3 | 0 | 2 | 3 | 14 | 7 | |
| Mario Chalmers | PG | 10 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -10 | 6 | |
| Solomon Jones | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 2 | |
| Totals | 53-104 | 13-30 | 1-2 | 15 | 50 | 28 | 16 | 7 | 26 | 26 | 120 | ||||
| .510 | .433 | .500 | |||||||||||||
| Player of the Game |
| LeBron James |