![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Boston | 32 | 31 | 32 | 33 | 128 | ||||||
| Indiana | 17 | 27 | 20 | 22 | 86 |
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 31 | 10-16 | 0-0 | 2-2 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 19 | 22 | |
| Chris Bosh | PF | 31 | 5-13 | 1-4 | 2-2 | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 19 | 13 | |
| Andrei Kirilenko | SF | 30 | 3-6 | 0-1 | 1-2 | 2 | 6 | 3 | 2 | 2 | 2 | 0 | 16 | 7 | |
| Dwyane Wade | SG | 30 | 5-8 | 0-1 | 9-10 | 2 | 7 | 4 | 2 | 2 | 0 | 3 | 18 | 19 | |
| Steve Francis | PG | 31 | 5-12 | 4-7 | 0-0 | 0 | 1 | 5 | 3 | 1 | 3 | 1 | 19 | 14 | |
| Khalid El-Amin | PG | 17 | 3-4 | 2-3 | 2-2 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 23 | 10 | |
| Luol Deng | SF | 18 | 3-7 | 0-2 | 4-4 | 1 | 7 | 3 | 0 | 0 | 0 | 3 | 26 | 10 | |
| Rodney White | PF | 17 | 3-5 | 0-1 | 4-4 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 23 | 10 | |
| Ruben Patterson | SG | 18 | 6-10 | 2-2 | 0-0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 24 | 14 | |
| Etan Thomas | C | 17 | 4-4 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 23 | 9 | |
| Totals | 47-85 | 9-21 | 25-28 | 13 | 48 | 28 | 13 | 8 | 12 | 12 | 128 | ||||
| .553 | .429 | .893 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 28 | 8-13 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | -16 | 16 | |
| Kevin Love | PF | 31 | 3-10 | 1-5 | 1-2 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | -19 | 8 | |
| Dontae' Jones | SF | 21 | 1-6 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -20 | 2 | |
| Ndudi Ebi (B) | SG | 17 | 7-11 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 4 | -4 | 14 | |
| Kyle Lowry | PG | 30 | 1-8 | 1-2 | 0-0 | 2 | 4 | 9 | 1 | 0 | 4 | 3 | -16 | 3 | |
| Sergio Rodriguez | SF | 27 | 4-11 | 1-1 | 3-3 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | -22 | 12 | |
| Marcus Williams | PG | 18 | 2-5 | 1-2 | 4-4 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | -26 | 9 | |
| Javaris Crittenton | SG | 31 | 4-12 | 1-2 | 5-6 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | -36 | 14 | |
| JaVale McGee | C | 20 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | -26 | 2 | |
| J.J. Hickson | PF | 14 | 1-5 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -18 | 3 | |
| Jordan Farmar | SG | 4 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 3 | |
| Totals | 33-86 | 6-15 | 14-17 | 13 | 35 | 21 | 7 | 0 | 20 | 23 | 86 | ||||
| .384 | .400 | .824 | |||||||||||||
| Player of the Game |
| Dwyane Wade |