![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Minnesota | 39 | 31 | 29 | 40 | 139 | ||||||
| Cleveland | 29 | 38 | 30 | 27 | 124 |
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 36 | 5-9 | 0-1 | 0-0 | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 6 | 10 | |
| Josh Smith | PF | 7 | 2-2 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 4 | |
| LeBron James | SF | 35 | 7-16 | 1-4 | 10-12 | 1 | 7 | 8 | 2 | 1 | 2 | 4 | 2 | 25 | |
| Luke Ridnour | SG | 32 | 8-15 | 2-6 | 0-0 | 1 | 2 | 12 | 3 | 0 | 6 | 6 | 4 | 18 | |
| Mo Williams | PG | 36 | 4-8 | 1-4 | 0-0 | 1 | 3 | 14 | 3 | 0 | 1 | 2 | 16 | 9 | |
| Vince Carter | PF | 42 | 12-21 | 1-2 | 8-9 | 1 | 5 | 1 | 4 | 0 | 1 | 3 | 17 | 33 | |
| Danny Fortson | PF | 31 | 12-21 | 0-0 | 4-5 | 6 | 11 | 0 | 0 | 0 | 3 | 1 | -4 | 28 | |
| Hedo Turkoglu | SG | 17 | 6-8 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 16 | 12 | |
| Beno Udrih | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| DeAndre Jordan | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 56-100 | 5-17 | 22-26 | 14 | 40 | 41 | 16 | 2 | 18 | 20 | 139 | ||||
| .560 | .294 | .846 | |||||||||||||
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc Gasol | C | 36 | 4-7 | 0-0 | 0-0 | 2 | 5 | 4 | 1 | 3 | 2 | 2 | -15 | 8 | |
| Amare Stoudemire | C | 22 | 13-15 | 0-0 | 5-6 | 0 | 2 | 1 | 0 | 1 | 4 | 5 | -16 | 31 | |
| Jeff Green | SF | 20 | 4-7 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | -16 | 9 | |
| J.J. Redick | SG | 23 | 9-12 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | -9 | 20 | |
| Stephon Marbury | PG | 48 | 10-18 | 1-4 | 2-2 | 2 | 7 | 25 | 1 | 2 | 6 | 2 | -15 | 23 | |
| Ron Mercer | SG | 38 | 4-15 | 0-0 | 5-6 | 0 | 3 | 5 | 3 | 0 | 2 | 2 | -10 | 13 | |
| David Lee | PF | 29 | 6-8 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 2 | 2 | 5 | 0 | 14 | |
| Darrell Arthur | SF | 23 | 3-5 | 0-1 | 0-0 | 1 | 7 | 1 | 1 | 0 | 2 | 5 | 6 | 6 | |
| Brian Grant | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 53-87 | 4-9 | 14-16 | 6 | 34 | 42 | 7 | 8 | 24 | 24 | 124 | ||||
| .609 | .444 | .875 | |||||||||||||
| Player of the Game |
| Vince Carter |