![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Orleans | 31 | 20 | 31 | 37 | 119 | ||||||
| Boston | 32 | 40 | 40 | 30 | 142 |
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 29 | 2-5 | 0-0 | 2-2 | 1 | 9 | 2 | 0 | 5 | 1 | 0 | -23 | 6 | |
| Maciej Lampe | PF | 28 | 8-11 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | -15 | 17 | |
| Rashard Lewis | SF | 30 | 6-15 | 2-5 | 0-0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | -27 | 14 | |
| Ricky Davis | SG | 27 | 6-20 | 2-5 | 0-0 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | -15 | 14 | |
| Baron Davis | PG | 30 | 4-13 | 2-5 | 0-0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | -18 | 10 | |
| Monta Ellis | SG | 18 | 6-11 | 3-5 | 0-0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | -1 | 15 | |
| Arron Afflalo | SF | 20 | 5-7 | 3-4 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | -3 | 15 | |
| Rasual Butler | PF | 20 | 3-7 | 1-2 | 1-2 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | -8 | 8 | |
| Nikoloz Tskitishvili | C | 19 | 5-7 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 10 | |
| Eric Snow | PG | 18 | 4-4 | 1-1 | 1-2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | -5 | 10 | |
| Totals | 49-100 | 14-28 | 7-10 | 7 | 34 | 28 | 4 | 8 | 14 | 11 | 119 | ||||
| .490 | .500 | .700 | |||||||||||||
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 30 | 7-14 | 0-0 | 1-2 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 18 | 15 | |
| Chris Bosh | PF | 30 | 20-26 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 4 | 0 | 2 | 18 | 42 | |
| Andrei Kirilenko | SF | 30 | 3-6 | 0-1 | 0-0 | 0 | 12 | 2 | 1 | 2 | 1 | 2 | 27 | 6 | |
| Dwyane Wade | SG | 30 | 6-8 | 0-0 | 1-2 | 0 | 5 | 12 | 0 | 0 | 3 | 2 | 27 | 13 | |
| Steve Francis | PG | 30 | 5-11 | 1-4 | 2-2 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 20 | 13 | |
| Khalid El-Amin | PG | 18 | 3-3 | 1-1 | 0-0 | 1 | 2 | 9 | 2 | 0 | 2 | 2 | 3 | 7 | |
| Luol Deng | SF | 18 | 5-8 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | -4 | 11 | |
| Rodney White | PF | 18 | 5-10 | 0-1 | 0-0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 5 | 10 | |
| Ruben Patterson | SG | 18 | 5-7 | 0-0 | 3-6 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | -4 | 13 | |
| Etan Thomas | C | 18 | 6-7 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 12 | |
| Totals | 65-100 | 3-8 | 9-14 | 6 | 44 | 40 | 10 | 11 | 10 | 15 | 142 | ||||
| .650 | .375 | .643 | |||||||||||||
| Player of the Game |
| Chris Bosh |