![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 26 | 36 | 23 | 14 | 99 | ||||||
| Golden State | 41 | 30 | 37 | 31 | 139 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 23 | 1-6 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | -6 | 4 | |
| Antoine Walker | PF | 38 | 9-24 | 2-4 | 5-5 | 4 | 9 | 5 | 3 | 0 | 2 | 3 | -31 | 25 | |
| Kevin Martin | SF | 24 | 7-15 | 0-3 | 4-5 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | -13 | 18 | |
| Kyle Korver | SG | 34 | 6-15 | 4-9 | 0-0 | 2 | 6 | 5 | 1 | 0 | 6 | 2 | -28 | 16 | |
| C.J. Watson | PG | 15 | 4-8 | 2-5 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | -5 | 10 | |
| Wilson Chandler | SF | 24 | 3-5 | 1-2 | 0-0 | 1 | 5 | 1 | 0 | 1 | 3 | 2 | -27 | 7 | |
| Juwan Howard | C | 18 | 2-6 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | -29 | 4 | |
| Goran Dragic | PG | 33 | 2-8 | 2-4 | 3-4 | 2 | 6 | 6 | 0 | 0 | 4 | 1 | -35 | 9 | |
| Mickael Pietrus | SG | 9 | 1-5 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | -9 | 2 | |
| P.J. Tucker | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Rawle Marshall | C | 15 | 1-5 | 0-1 | 2-2 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | -10 | 4 | |
| Steve Novak | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 36-98 | 11-29 | 16-18 | 16 | 48 | 25 | 10 | 2 | 23 | 16 | 99 | ||||
| .367 | .379 | .889 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 37 | 6-12 | 0-0 | 0-0 | 2 | 12 | 6 | 2 | 1 | 3 | 0 | 31 | 12 | |
| Pau Gasol | PF | 29 | 13-19 | 0-2 | 10-12 | 5 | 13 | 3 | 0 | 3 | 2 | 0 | 30 | 36 | |
| Paul Pierce | SF | 24 | 12-17 | 4-6 | 4-4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 32 | |
| Paul McPherson | SG | 35 | 6-18 | 0-0 | 2-2 | 1 | 8 | 5 | 3 | 1 | 2 | 1 | 37 | 14 | |
| Kirk Hinrich | PG | 26 | 3-7 | 0-2 | 0-0 | 0 | 0 | 9 | 3 | 0 | 0 | 3 | 23 | 6 | |
| Jamal Crawford | SF | 33 | 10-20 | 1-5 | 2-2 | 1 | 4 | 6 | 5 | 0 | 2 | 1 | 25 | 23 | |
| Antonio Burks | PG | 20 | 1-2 | 0-0 | 2-2 | 0 | 1 | 4 | 1 | 1 | 0 | 5 | 19 | 4 | |
| Donyell Marshall | PF | 19 | 3-4 | 0-0 | 2-2 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | 10 | 8 | |
| Adonal Foyle | C | 11 | 2-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 9 | 4 | |
| Grant Hill | SF | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 56-102 | 5-15 | 22-24 | 11 | 51 | 36 | 16 | 10 | 12 | 17 | 139 | ||||
| .549 | .333 | .917 | |||||||||||||
| Player of the Game |
| Pau Gasol |