Final  1st  2nd  3rd  4th Total    
   Cleveland  30  18  34  24  106  
   Miami  34  29  36  27  126  

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  28  2-4  0-0  0-0  3  8  3  0  0  0  3  -2  4  
 Amare Stoudemire  C  31  11-18  0-0  2-4  5  13  0  0  3  0  6  -5  24  
 Jeff Green  SF  19  4-8  0-1  0-0  1  1  2  0  0  1  0  -1  8  
 J.J. Redick  SG  21  4-7  1-3  0-0  2  4  3  1  0  2  1  -1  9  
 Stephon Marbury  PG  44  8-20  3-8  4-4  2  5  13  2  0  6  3  -16  23  
 Ron Mercer  SG  40  9-27  0-0  5-8  2  3  2  3  0  5  2  -25  23  
 David Lee  PF  28  5-10  0-0  4-4  4  5  1  1  0  2  4  -29  14  
 Darrell Arthur  SF  20  0-3  0-1  0-0  0  2  1  2  2  0  4  -13  0  
 Brian Grant  C  4  0-0  0-0  1-2  0  0  0  0  0  1  0  -4  1  
 Mouhamed Sene  PG  4  0-0  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Totals       43-97  4-13  16-22  19  41  25  9  5  18  23    106  
        .443  .308  .727                    

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  35  8-16  0-0  7-7  3  9  2  0  1  1  2  14  23  
 Dirk Nowitzki  PF  35  13-19  0-1  9-10  1  10  4  0  10  3  3  13  35  
 Viktor Khryapa  SF  33  2-4  0-0  0-0  1  4  0  1  0  2  1  9  4  
 Kobe Bryant  SG  34  8-11  1-1  5-6  0  4  7  0  1  1  4  7  22  
 Brevin Knight  PG  35  5-10  0-0  4-4  0  1  13  7  0  1  3  10  14  
 Roger Mason  SF  26  6-11  3-6  0-0  1  2  2  0  0  3  1  20  15  
 DeSagana Diop  C  13  1-1  0-0  0-0  1  6  0  0  1  3  1  6  2  
 Udonis Haslem  PF  13  2-8  0-0  0-0  4  7  1  1  0  1  0  7  4  
 Tyus Edney  PG  13  2-3  1-1  2-2  0  1  2  1  0  2  2  10  7  
 Royal Ivey  SG  4  0-1  0-0  0-0  1  1  0  0  0  1  0  4  0  
 Totals       47-84  5-9  27-29  12  45  31  10  13  18  17    126  
        .560  .556  .931                    

 Player of the Game
 Dirk Nowitzki

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026