![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden State | 22 | 32 | 33 | 25 | 112 | ||||||
| Toronto | 20 | 33 | 25 | 20 | 98 |
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 36 | 3-7 | 0-0 | 3-6 | 1 | 11 | 3 | 0 | 4 | 2 | 2 | -1 | 9 | |
| Pau Gasol | PF | 34 | 9-19 | 0-1 | 7-10 | 5 | 13 | 1 | 0 | 2 | 1 | 0 | 3 | 25 | |
| Paul Pierce | SF | 31 | 7-15 | 3-6 | 6-6 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 10 | 23 | |
| Paul McPherson | SG | 28 | 4-9 | 0-0 | 5-10 | 3 | 6 | 2 | 4 | 0 | 2 | 3 | 2 | 13 | |
| Kirk Hinrich | PG | 36 | 3-8 | 1-4 | 0-0 | 1 | 1 | 8 | 0 | 0 | 2 | 3 | -1 | 7 | |
| Jamal Crawford | SG | 34 | 8-15 | 5-8 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 17 | 23 | |
| Antonio Burks | PG | 12 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 4 | |
| Donyell Marshall | PF | 14 | 2-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 6 | |
| Adonal Foyle | C | 12 | 1-3 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 15 | 2 | |
| Grant Hill | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Totals | 38-81 | 9-19 | 27-38 | 14 | 44 | 27 | 6 | 9 | 13 | 14 | 112 | ||||
| .469 | .474 | .711 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joakim Noah | C | 33 | 7-10 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 3 | 2 | 4 | -8 | 14 | |
| LaMarcus Aldridge | PF | 26 | 7-11 | 0-0 | 1-2 | 0 | 5 | 0 | 0 | 2 | 1 | 5 | -3 | 15 | |
| Tayshaun Prince | SF | 41 | 7-20 | 4-13 | 0-0 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | -18 | 18 | |
| Allen Iverson | SG | 47 | 8-24 | 0-4 | 2-2 | 2 | 7 | 10 | 1 | 0 | 3 | 0 | -16 | 18 | |
| Jose Calderon | PG | 38 | 3-13 | 1-7 | 2-2 | 1 | 3 | 7 | 2 | 0 | 1 | 4 | -17 | 9 | |
| Michael Beasley | PF | 18 | 4-7 | 0-2 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 5 | -9 | 8 | |
| Randy Foye | PG | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Ersan Ilyasova | SF | 9 | 3-4 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 7 | |
| Hilton Armstrong | C | 15 | 3-4 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | -6 | 7 | |
| Brian Scalabrine | PF | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| Totals | 43-96 | 6-28 | 6-8 | 13 | 43 | 26 | 8 | 6 | 13 | 22 | 98 | ||||
| .448 | .214 | .750 | |||||||||||||
| Player of the Game |
| Pau Gasol |