![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Minnesota | 19 | 23 | 33 | 23 | 98 | ||||||
| Boston | 32 | 34 | 22 | 21 | 109 |
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 33 | 3-7 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 4 | 2 | 3 | -8 | 6 | |
| Josh Smith | PF | 38 | 6-15 | 1-4 | 2-2 | 3 | 6 | 4 | 1 | 6 | 1 | 1 | -14 | 15 | |
| LeBron James | SF | 35 | 4-18 | 0-4 | 2-4 | 3 | 7 | 5 | 1 | 1 | 1 | 2 | -7 | 10 | |
| Luke Ridnour | SG | 40 | 6-16 | 2-6 | 0-0 | 1 | 2 | 7 | 0 | 0 | 5 | 3 | -21 | 14 | |
| Mo Williams | PG | 37 | 4-11 | 2-6 | 0-0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | -3 | 10 | |
| Vince Carter | SG | 28 | 8-17 | 3-5 | 4-4 | 3 | 7 | 2 | 3 | 2 | 2 | 2 | -4 | 23 | |
| Danny Fortson | C | 23 | 9-16 | 0-0 | 2-2 | 2 | 9 | 0 | 1 | 0 | 3 | 2 | 3 | 20 | |
| Hedo Turkoglu | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -1 | 0 | |
| Totals | 40-100 | 8-25 | 10-12 | 15 | 41 | 29 | 9 | 13 | 17 | 16 | 98 | ||||
| .400 | .320 | .833 | |||||||||||||
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 39 | 7-15 | 0-0 | 1-3 | 2 | 15 | 2 | 5 | 6 | 3 | 1 | 13 | 15 | |
| Chris Bosh | PF | 39 | 15-23 | 0-0 | 5-7 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | 12 | 35 | |
| Andrei Kirilenko | SF | 39 | 7-16 | 0-3 | 2-2 | 2 | 10 | 6 | 4 | 1 | 2 | 1 | 13 | 16 | |
| Dwyane Wade | SG | 39 | 9-15 | 1-2 | 2-2 | 3 | 7 | 9 | 1 | 1 | 7 | 2 | 14 | 21 | |
| Steve Francis | PG | 39 | 4-12 | 1-5 | 0-0 | 4 | 7 | 10 | 0 | 0 | 6 | 3 | 12 | 9 | |
| Khalid El-Amin | PG | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | |
| Luol Deng | SF | 9 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Rodney White | PF | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | |
| Ruben Patterson | SG | 9 | 4-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 8 | |
| Etan Thomas | C | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 2 | |
| Totals | 48-95 | 2-12 | 11-16 | 17 | 54 | 29 | 11 | 10 | 19 | 15 | 109 | ||||
| .505 | .167 | .688 | |||||||||||||
| Player of the Game |
| Chris Bosh |