Final  1st  2nd  3rd  4th Total    
   Denver  26  26  24  27  103  
   Los Angeles (LAC)  35  37  31  21  124  

 Denver
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cezary Trybanski  C  28  2-7  0-0  0-0  4  9  0  0  1  0  2  -20  4  
 Gerald Wallace  PF  26  1-2  0-0  2-2  1  3  1  0  1  2  1  -19  4  
 Peja Stojakovic  SF  34  9-22  4-7  0-0  0  3  2  2  0  1  3  -22  22  
 George Hill  SG  27  2-6  0-2  0-0  0  2  3  1  0  1  0  -23  4  
 Eddie House  PG  29  7-15  3-11  0-0  0  1  10  1  0  1  2  -14  17  
 Vincent Yarbrough  PF  31  8-12  3-4  0-0  1  5  1  2  0  5  2  -18  19  
 Marcus Banks  PG  19  4-10  2-4  1-2  0  1  5  0  0  2  1  -7  11  
 Roy Hibbert  C  19  5-6  0-0  0-0  3  6  2  1  1  1  5  -4  10  
 Shannon Brown  SG  2  1-2  1-2  0-0  0  0  0  2  0  0  1  7  3  
 Danilo Gallinari  SF  12  4-10  1-3  0-0  1  2  0  0  0  1  1  6  9  
 Sarunas Jasikevicius  SG  10  0-1  0-1  0-0  0  1  3  0  0  1  1  1  0  
 Julian Wright  PF  2  0-0  0-0  0-0  1  2  0  0  0  0  0  5  0  
 Kenny Satterfield  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Totals       43-93  14-34  3-4  11  36  27  9  3  15  19    103  
        .462  .412  .750                    

 Los Angeles (LAC)
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emeka Okafor  C  26  7-10  0-0  4-4  0  4  4  0  0  2  2  19  18  
 Al Jefferson  PF  33  10-16  0-0  5-6  4  14  2  0  4  0  0  22  25  
 Danny Granger  SF  28  5-8  1-1  0-0  1  6  1  0  0  1  3  20  11  
 DeShawn Stevenson  SG  29  7-13  3-8  2-2  2  6  0  2  0  4  1  14  19  
 Frank Williams  PG  28  5-11  1-6  0-0  0  1  15  1  0  3  0  20  11  
 Trevor Ariza  SF  19  2-4  1-2  1-2  1  3  2  1  1  1  1  4  6  
 Derek Anderson  SG  19  6-9  4-5  4-6  0  0  1  0  0  2  0  7  20  
 Jameer Nelson  PG  20  1-7  1-3  0-0  0  4  6  0  0  0  1  1  3  
 Andrew Bogut  C  25  2-2  0-0  0-0  1  3  1  1  4  1  1  7  4  
 Deron Williams  SF  2  0-1  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Ronny Turiaf  PF  10  2-2  0-0  3-4  1  2  0  0  2  1  0  -1  7  
 Josh Boone  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       47-83  11-25  19-24  10  44  32  5  11  15  9    124  
        .566  .440  .792                    

 Player of the Game
 Al Jefferson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026