![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New York | 24 | 27 | 24 | 35 | 110 | ||||||
| Indiana | 19 | 25 | 20 | 17 | 81 |
| New York | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 35 | 8-14 | 0-0 | 3-3 | 1 | 11 | 1 | 0 | 5 | 1 | 0 | 26 | 19 | |
| Darius Miles | PF | 34 | 11-17 | 0-0 | 3-4 | 1 | 7 | 2 | 1 | 3 | 0 | 0 | 19 | 25 | |
| John Salmons | SF | 34 | 5-10 | 2-6 | 2-2 | 2 | 6 | 4 | 1 | 0 | 2 | 2 | 18 | 14 | |
| Ben Gordon | SG | 33 | 4-9 | 3-5 | 3-4 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 28 | 14 | |
| Jason Terry | PG | 35 | 4-11 | 2-4 | 1-2 | 1 | 2 | 12 | 5 | 1 | 2 | 0 | 19 | 11 | |
| Keith Van Horn | SG | 30 | 7-11 | 3-5 | 1-2 | 1 | 7 | 0 | 0 | 1 | 2 | 3 | 6 | 18 | |
| Chris Duhon | PG | 13 | 1-2 | 1-1 | 2-2 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 10 | 5 | |
| Brendan Haywood | C | 13 | 1-1 | 0-0 | 0-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | |
| Reggie Evans | PF | 7 | 0-0 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | |
| Rudy Fernandez | SF | 7 | 0-0 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | |
| Totals | 41-75 | 11-21 | 17-26 | 9 | 44 | 29 | 8 | 13 | 12 | 10 | 110 | ||||
| .547 | .524 | .654 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 35 | 6-15 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 1 | 2 | 3 | -19 | 12 | |
| Kevin Love | PF | 31 | 8-14 | 1-3 | 1-1 | 5 | 13 | 5 | 0 | 0 | 2 | 3 | -4 | 18 | |
| Dontae' Jones | SF | 27 | 2-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | -23 | 4 | |
| Sergio Rodriguez | SG | 35 | 4-17 | 2-11 | 3-3 | 3 | 6 | 0 | 1 | 0 | 6 | 1 | -27 | 13 | |
| Kyle Lowry | PG | 35 | 3-9 | 0-4 | 0-0 | 2 | 5 | 8 | 0 | 0 | 2 | 1 | -25 | 6 | |
| Marcus Williams | PG | 13 | 4-6 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 8 | |
| Hamed Haddadi | C | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -10 | 2 | |
| Javaris Crittenton | SG | 13 | 2-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | -2 | 6 | |
| Ndudi Ebi (B) | SF | 32 | 5-15 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 0 | 3 | 3 | -23 | 12 | |
| Jordan Farmar | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | |
| J.J. Hickson | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 35-88 | 3-20 | 8-8 | 14 | 42 | 23 | 6 | 2 | 15 | 18 | 81 | ||||
| .398 | .150 | 1.000 | |||||||||||||
| Player of the Game |
| Darius Miles |