![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Philadelphia | 30 | 31 | 31 | 17 | 109 | ||||||
| Chicago | 18 | 22 | 36 | 19 | 95 |
| Philadelphia | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 36 | 8-10 | 0-0 | 0-0 | 2 | 8 | 3 | 0 | 7 | 2 | 2 | 11 | 16 | |
| David West | PF | 35 | 11-17 | 0-1 | 4-5 | 4 | 10 | 4 | 0 | 5 | 4 | 0 | 11 | 26 | |
| Elton Brand | SF | 35 | 11-29 | 0-0 | 0-2 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 18 | 22 | |
| Manu Ginobili | SG | 38 | 9-15 | 3-6 | 3-4 | 2 | 5 | 9 | 2 | 2 | 1 | 1 | 14 | 24 | |
| Andre Iguodala | PG | 39 | 5-10 | 0-2 | 3-4 | 0 | 5 | 11 | 3 | 0 | 1 | 1 | 7 | 13 | |
| Luke Walton | SF | 20 | 1-7 | 0-2 | 0-0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Ben Wallace | C | 24 | 2-3 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 8 | 4 | |
| Speedy Claxton | PG | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 7 | 2 | |
| Jarrett Jack | SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Othello Hunter | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 48-94 | 3-11 | 10-15 | 13 | 46 | 35 | 10 | 16 | 14 | 6 | 109 | ||||
| .511 | .273 | .667 | |||||||||||||
| Chicago | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Olumide Oyedeji | C | 39 | 5-12 | 0-0 | 0-0 | 5 | 12 | 5 | 0 | 4 | 1 | 2 | -7 | 10 | |
| Antawn Jamison | PF | 37 | 5-14 | 0-1 | 2-2 | 2 | 11 | 3 | 1 | 0 | 2 | 0 | -18 | 12 | |
| Kevin Durant | SF | 25 | 4-10 | 1-1 | 0-0 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | -16 | 9 | |
| Brandon Roy (B) | SG | 42 | 18-34 | 1-4 | 0-0 | 4 | 5 | 6 | 1 | 0 | 2 | 1 | -14 | 37 | |
| Jay Williams | PG | 29 | 3-10 | 0-2 | 0-0 | 0 | 2 | 7 | 2 | 0 | 3 | 3 | -13 | 6 | |
| Tony Allen | SF | 27 | 5-10 | 0-1 | 0-0 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | |
| Devin Harris | PG | 19 | 2-7 | 1-4 | 0-0 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | -1 | 5 | |
| Greg Oden | C | 9 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | |
| Carl Landry | PF | 11 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | |
| Jason Kapono | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 45-102 | 3-13 | 2-2 | 17 | 47 | 29 | 8 | 7 | 17 | 12 | 95 | ||||
| .441 | .231 | 1.000 | |||||||||||||
| Player of the Game |
| Manu Ginobili |