Final  1st  2nd  3rd  4th Total    
   Utah  29  31  34  20  114  
   Oklahoma City  47  18  36  21  122  

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amir Johnson  C  38  3-6  0-2  0-0  2  3  2  0  1  1  2  -1  6  
 Stromile Swift  PF  39  13-25  0-1  0-0  3  7  2  1  3  5  2  -5  26  
 Caron Butler  SF  37  6-12  3-7  2-2  2  8  5  2  0  4  4  8  17  
 Michael Redd  SG  39  18-33  6-11  3-3  0  3  2  1  1  1  1  6  45  
 Rajon Rondo  PG  42  2-4  1-2  1-2  0  8  12  4  0  5  1  -9  6  
 Marvin Williams  SF  21  1-3  0-2  0-0  0  2  1  0  0  2  0  -19  2  
 Wally Szczerbiak  SG  15  4-9  2-2  2-2  0  1  1  0  0  2  2  -13  12  
 Aaron Gray  C  10  0-0  0-0  0-0  0  2  0  0  0  1  2  -7  0  
 Totals       47-92  12-27  8-9  7  34  25  8  5  21  14    114  
        .511  .444  .889                    

 Oklahoma City
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Edwards  C  38  3-11  0-0  0-0  3  9  2  0  1  3  3  -7  6  
 Kevin Garnett  PF  38  16-23  2-4  9-12  2  9  3  2  6  3  0  1  43  
 Mike Dunleavy  SF  39  5-13  1-4  1-2  0  4  6  0  1  2  2  -3  12  
 Ray Allen  SG  39  9-18  6-11  0-0  1  2  5  3  0  3  1  4  24  
 T.J. Ford  PG  36  6-11  1-1  1-2  1  5  13  5  0  1  2  2  14  
 Boris Diaw  PF  29  9-13  1-3  0-0  1  3  5  2  1  0  1  22  19  
 Joel Przybilla  C  10  0-0  0-0  0-0  0  5  0  1  1  0  2  15  0  
 Derek Fisher  PG  12  1-1  0-0  2-2  0  1  2  3  0  1  2  6  4  
 Totals       49-90  11-23  13-18  8  38  36  16  10  13  13    122  
        .544  .478  .722                    

 Player of the Game
 Kevin Garnett

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026