Final  1st  2nd  3rd  4th Total    
   Philadelphia  22  30  18  25  95  
   Miami  29  23  31  28  111  

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  31  4-8  0-0  0-0  4  9  0  0  3  6  4  -7  8  
 David West  PF  36  10-20  1-1  5-6  1  5  2  0  5  3  1  -13  26  
 Elton Brand  SF  38  10-23  0-0  0-0  3  9  4  1  1  3  0  -13  20  
 Manu Ginobili  SG  21  4-7  2-3  0-0  1  3  3  1  0  3  4  1  10  
 Andre Iguodala  PG  23  3-7  1-1  0-1  0  2  4  0  0  5  4  -12  7  
 Luke Walton  SG  33  6-11  1-2  2-2  1  7  6  1  0  0  3  -20  15  
 Ben Wallace  C  25  1-1  0-0  0-0  0  5  1  2  4  1  0  -12  2  
 Speedy Claxton  PG  25  0-1  0-1  2-2  3  5  7  2  0  4  1  -4  2  
 Jarrett Jack  SG  4  2-3  1-1  0-0  0  0  0  0  0  0  0  0  5  
 Othello Hunter  PF  4  0-0  0-0  0-0  0  0  0  0  0  1  1  0  0  
 Totals       40-81  6-9  9-11  13  45  27  7  13  26  18    95  
        .494  .667  .818                    

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  26  7-15  0-0  1-1  6  9  3  0  0  1  3  12  15  
 Viktor Khryapa  PF  27  3-5  0-0  0-2  1  9  0  0  1  1  3  9  6  
 Dirk Nowitzki  SF  37  15-21  4-6  0-0  2  4  4  2  3  4  1  15  34  
 Kobe Bryant  SG  36  10-21  1-2  2-2  2  5  5  3  0  3  2  8  23  
 Brevin Knight  PG  30  3-12  0-0  4-4  0  1  10  6  0  1  2  12  10  
 Roger Mason  SF  19  6-10  3-4  0-0  1  4  3  2  0  1  1  9  15  
 DeSagana Diop  C  22  1-2  0-0  0-0  0  1  0  1  1  1  2  4  2  
 Udonis Haslem  PF  21  2-3  0-0  0-0  1  1  2  1  0  0  1  7  4  
 Tyus Edney  PG  18  1-5  0-2  0-2  1  1  6  1  0  1  1  4  2  
 Royal Ivey  SG  4  0-1  0-1  0-0  0  1  1  0  0  0  0  0  0  
 Totals       48-95  8-15  7-11  14  36  34  16  5  13  16    111  
        .505  .533  .636                    

 Player of the Game
 Dirk Nowitzki

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026