![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dallas | 30 | 25 | 26 | 17 | 98 | ||||||
| Chicago | 42 | 35 | 20 | 24 | 121 |
| Dallas | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dan Gadzuric | C | 21 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 5 | 1 | 4 | -10 | 4 | |
| Eddy Curry | PF | 21 | 8-12 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 2 | 3 | 3 | -7 | 16 | |
| Carlos Delfino | SF | 40 | 8-19 | 4-12 | 2-2 | 0 | 6 | 2 | 1 | 0 | 4 | 4 | -21 | 22 | |
| Jeff McInnis | SG | 41 | 7-11 | 4-6 | 2-2 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | -24 | 20 | |
| Kurt Thomas | PG | 33 | 5-10 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 2 | -16 | 10 | |
| Kelvin Cato | C | 35 | 2-5 | 0-0 | 0-0 | 1 | 11 | 2 | 1 | 0 | 2 | 3 | -14 | 4 | |
| Brian Grant | PF | 25 | 5-8 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | -15 | 10 | |
| Ruben Boumtje-Boumtje | SG | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | |
| Zydrunas Ilgauskas | C | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -4 | 6 | |
| Danny Fortson | SF | 10 | 3-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | -1 | 6 | |
| Totals | 43-81 | 8-18 | 4-4 | 7 | 36 | 23 | 3 | 12 | 15 | 23 | 98 | ||||
| .531 | .444 | 1.000 | |||||||||||||
| Chicago | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Olumide Oyedeji | C | 35 | 2-5 | 0-0 | 1-6 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 24 | 5 | |
| Antawn Jamison | PF | 33 | 5-14 | 1-1 | 4-6 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 21 | 15 | |
| Kevin Durant | SF | 33 | 9-13 | 0-0 | 6-7 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 15 | 24 | |
| Brandon Roy (B) | SG | 34 | 9-16 | 4-4 | 5-6 | 6 | 9 | 5 | 1 | 0 | 0 | 1 | 25 | 27 | |
| Jay Williams | PG | 33 | 8-15 | 2-6 | 0-0 | 3 | 5 | 13 | 2 | 1 | 0 | 2 | 21 | 18 | |
| Tony Allen | SG | 23 | 5-11 | 1-1 | 0-0 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 8 | 11 | |
| Devin Harris | PG | 15 | 1-3 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | |
| Greg Oden | C | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| Carl Landry | PF | 15 | 6-9 | 0-0 | 1-2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | |
| Jason Kapono | SF | 6 | 2-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | |
| Totals | 47-90 | 10-16 | 17-27 | 16 | 42 | 33 | 9 | 4 | 5 | 7 | 121 | ||||
| .522 | .625 | .630 | |||||||||||||
| Player of the Game |
| Brandon Roy (B) |