Final  1st  2nd  3rd  4th Total    
   Golden State  31  21  30  28  110  
   Oklahoma City  38  25  22  9  94  

 Golden State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  36  8-12  0-0  1-4  5  19  4  1  9  0  1  15  17  
 Pau Gasol  PF  36  12-22  1-2  4-6  3  9  2  0  3  2  1  14  29  
 Paul Pierce  SF  37  5-14  0-3  0-0  0  6  6  0  2  1  2  7  10  
 Jamal Crawford  SG  40  9-20  4-10  2-2  1  5  6  3  0  3  1  19  24  
 Kirk Hinrich  PG  36  4-7  3-6  0-0  0  0  13  3  1  8  1  12  11  
 Paul McPherson  SF  16  3-9  0-0  0-0  2  3  0  0  0  4  5  3  6  
 Grant Hill  PF  12  2-7  0-2  2-2  0  2  1  0  0  1  0  0  6  
 Antonio Burks  PG  12  1-2  0-0  0-0  0  2  1  1  0  1  0  2  2  
 Adonal Foyle  C  12  2-2  0-0  1-1  2  3  0  1  0  0  1  -1  5  
 Cuttino Mobley  SG  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Totals       46-95  8-23  10-15  13  50  33  9  15  20  12    110  
        .484  .348  .667                    

 Oklahoma City
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Edwards  C  35  2-5  0-0  0-0  7  12  2  0  2  3  6  -9  4  
 Kevin Garnett  PF  41  9-23  0-1  1-3  3  12  3  3  2  4  1  -13  19  
 Mike Dunleavy  SF  37  11-26  1-7  2-2  2  8  3  3  0  3  0  -14  25  
 Ray Allen  SG  36  10-22  2-7  2-2  0  3  5  3  0  1  0  -5  24  
 T.J. Ford  PG  36  3-16  1-3  2-2  2  6  10  1  0  3  2  -12  9  
 Boris Diaw  SG  26  2-4  0-1  0-0  4  8  1  2  1  1  1  -12  4  
 Joel Przybilla  C  13  3-4  0-0  0-0  1  2  1  1  1  2  4  -5  6  
 Derek Fisher  PG  12  0-2  0-1  0-0  0  1  2  0  0  1  1  -2  0  
 Jarvis Hayes  SG  2  1-2  1-2  0-0  0  0  0  0  0  0  0  1  3  
 Devean George  SF  2  0-0  0-0  0-0  0  0  1  1  0  0  0  1  0  
 Totals       41-104  5-22  7-9  19  52  28  14  6  18  15    94  
        .394  .227  .778                    

 Player of the Game
 Dwight Howard

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026