![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Minnesota | 31 | 27 | 36 | 28 | 122 | ||||||
| Boston | 41 | 27 | 36 | 27 | 131 |
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 38 | 6-9 | 0-0 | 0-0 | 4 | 11 | 4 | 0 | 4 | 6 | 4 | -15 | 12 | |
| Josh Smith | PF | 40 | 6-9 | 0-0 | 0-0 | 0 | 7 | 1 | 1 | 5 | 3 | 2 | -17 | 12 | |
| Vince Carter | SF | 42 | 10-21 | 2-3 | 1-2 | 1 | 6 | 7 | 4 | 2 | 5 | 4 | -3 | 23 | |
| LeBron James | SG | 34 | 9-14 | 0-1 | 2-2 | 1 | 2 | 9 | 1 | 0 | 5 | 3 | -5 | 20 | |
| Luke Ridnour | PG | 38 | 7-11 | 2-3 | 0-0 | 0 | 1 | 12 | 1 | 0 | 3 | 5 | -17 | 16 | |
| Hedo Turkoglu | SG | 20 | 7-15 | 1-3 | 0-2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | -10 | 15 | |
| Mo Williams | PG | 10 | 5-6 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 11 | |
| Jason Collins | C | 10 | 2-3 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | 4 | |
| Rasheed Wallace | PF | 8 | 4-7 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | |
| Totals | 56-95 | 6-12 | 4-7 | 8 | 35 | 44 | 7 | 11 | 25 | 26 | 122 | ||||
| .589 | .500 | .571 | |||||||||||||
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 38 | 9-21 | 0-0 | 0-2 | 6 | 16 | 1 | 0 | 4 | 2 | 2 | 4 | 18 | |
| Chris Bosh | PF | 41 | 18-27 | 0-1 | 5-5 | 4 | 11 | 2 | 1 | 2 | 2 | 1 | 16 | 41 | |
| Andrei Kirilenko | SF | 39 | 3-5 | 0-1 | 2-4 | 4 | 8 | 5 | 5 | 5 | 4 | 0 | 9 | 8 | |
| Dwyane Wade | SG | 33 | 6-16 | 0-2 | 8-10 | 1 | 1 | 10 | 2 | 0 | 5 | 2 | 4 | 20 | |
| Steve Francis | PG | 40 | 3-11 | 2-3 | 4-4 | 2 | 2 | 15 | 6 | 0 | 1 | 4 | 17 | 12 | |
| Luol Deng | SG | 26 | 6-11 | 1-1 | 4-4 | 3 | 7 | 1 | 0 | 0 | 3 | 5 | 2 | 17 | |
| Khalid El-Amin | PG | 8 | 0-3 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | -8 | 1 | |
| Rodney White | SG | 14 | 6-10 | 1-3 | 1-2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 14 | |
| Etan Thomas | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 51-105 | 4-12 | 25-33 | 22 | 49 | 39 | 16 | 11 | 19 | 16 | 131 | ||||
| .486 | .333 | .758 | |||||||||||||
| Player of the Game |
| Chris Bosh |