![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Jersey | 26 | 25 | 26 | 18 | 95 | ||||||
| Charlotte | 28 | 41 | 29 | 15 | 113 |
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 33 | 2-6 | 0-0 | 2-4 | 1 | 8 | 1 | 0 | 1 | 3 | 2 | -9 | 6 | |
| Andrea Bargnani | PF | 15 | 5-6 | 1-2 | 0-0 | 1 | 4 | 0 | 1 | 3 | 1 | 5 | -1 | 11 | |
| Tracy McGrady | SF | 39 | 11-21 | 1-3 | 2-2 | 4 | 12 | 3 | 1 | 2 | 6 | 1 | -16 | 25 | |
| Shaun Livingston | SG | 38 | 9-17 | 0-0 | 0-0 | 2 | 3 | 7 | 1 | 0 | 2 | 3 | -24 | 18 | |
| Mike Bibby | PG | 37 | 5-10 | 1-2 | 0-2 | 1 | 2 | 14 | 3 | 0 | 5 | 1 | -19 | 11 | |
| Ramon Sessions | SG | 18 | 3-9 | 1-4 | 0-0 | 0 | 3 | 4 | 2 | 0 | 3 | 2 | 3 | 7 | |
| Leon Powe | PF | 33 | 3-7 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | -19 | 8 | |
| Charlie Villanueva | C | 15 | 2-6 | 0-2 | 0-0 | 1 | 5 | 2 | 0 | 2 | 1 | 1 | -11 | 4 | |
| James White | SF | 9 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 4 | |
| Louis Williams | PG | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 42-87 | 4-13 | 7-11 | 13 | 43 | 31 | 8 | 9 | 23 | 19 | 95 | ||||
| .483 | .308 | .636 | |||||||||||||
| Charlotte | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 38 | 5-10 | 0-0 | 0-2 | 4 | 14 | 2 | 1 | 5 | 1 | 1 | 24 | 10 | |
| Carlos Boozer | PF | 28 | 10-24 | 0-0 | 8-10 | 5 | 10 | 3 | 0 | 0 | 5 | 3 | 8 | 28 | |
| Richard Jefferson | SF | 33 | 9-14 | 1-2 | 0-0 | 1 | 3 | 2 | 4 | 0 | 2 | 1 | 9 | 19 | |
| Joe Johnson | SG | 39 | 9-15 | 1-4 | 3-5 | 4 | 8 | 5 | 3 | 0 | 3 | 1 | 16 | 22 | |
| Chris Paul | PG | 34 | 3-10 | 0-0 | 2-2 | 3 | 4 | 10 | 2 | 0 | 2 | 4 | 17 | 8 | |
| Brad Miller | PF | 27 | 5-13 | 0-3 | 1-2 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 8 | 11 | |
| Courtney Lee | SG | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jared Dudley | SF | 15 | 2-6 | 1-3 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 7 | |
| Will Bynum | PG | 14 | 4-6 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 8 | |
| Tyrus Thomas | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-98 | 3-12 | 16-23 | 19 | 52 | 28 | 13 | 6 | 15 | 15 | 113 | ||||
| .480 | .250 | .696 | |||||||||||||
| Player of the Game |
| Joe Johnson |