![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phoenix | 21 | 25 | 15 | 31 | 92 | ||||||
| Golden State | 45 | 44 | 37 | 30 | 156 |
| Phoenix | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brook Lopez | C | 26 | 4-7 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | -43 | 8 | |
| Corsley Edwards | PF | 11 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | -17 | 4 | |
| Stephen Jackson | SF | 38 | 10-20 | 2-7 | 2-6 | 4 | 9 | 5 | 0 | 1 | 3 | 1 | -44 | 24 | |
| Raja Bell | SG | 38 | 7-19 | 4-9 | 0-0 | 1 | 4 | 5 | 2 | 1 | 6 | 1 | -60 | 18 | |
| Rodney Stuckey | PG | 38 | 7-17 | 1-3 | 1-2 | 2 | 2 | 5 | 1 | 0 | 7 | 4 | -44 | 16 | |
| Ronnie Brewer | SF | 34 | 5-12 | 1-3 | 1-2 | 3 | 3 | 0 | 3 | 0 | 4 | 2 | -51 | 12 | |
| James Jones | PF | 37 | 1-9 | 0-2 | 0-0 | 1 | 10 | 3 | 0 | 0 | 2 | 4 | -47 | 2 | |
| Alan Anderson | C | 19 | 3-5 | 1-2 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | -14 | 8 | |
| Totals | 39-95 | 9-26 | 5-12 | 16 | 36 | 21 | 7 | 4 | 26 | 24 | 92 | ||||
| .411 | .346 | .417 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 29 | 9-14 | 0-0 | 2-3 | 1 | 16 | 0 | 0 | 3 | 1 | 1 | 53 | 20 | |
| Pau Gasol | PF | 29 | 13-17 | 0-0 | 5-8 | 4 | 8 | 5 | 0 | 4 | 1 | 1 | 53 | 31 | |
| Paul Pierce | SF | 29 | 14-18 | 1-4 | 6-6 | 1 | 6 | 5 | 2 | 0 | 1 | 2 | 45 | 35 | |
| Jamal Crawford | SG | 29 | 9-13 | 1-4 | 1-2 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 48 | 20 | |
| Kirk Hinrich | PG | 15 | 1-4 | 1-2 | 0-0 | 1 | 1 | 7 | 3 | 0 | 1 | 4 | 29 | 3 | |
| Paul McPherson | SF | 26 | 6-10 | 0-0 | 7-8 | 7 | 10 | 7 | 2 | 0 | 3 | 1 | 36 | 19 | |
| Grant Hill | PF | 18 | 5-6 | 1-1 | 4-5 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 11 | 15 | |
| Antonio Burks | PG | 33 | 2-9 | 0-0 | 0-0 | 0 | 2 | 12 | 2 | 1 | 1 | 4 | 35 | 4 | |
| Adonal Foyle | C | 16 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | |
| Cuttino Mobley | SG | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | -3 | 0 | |
| Donyell Marshall | C | 5 | 2-2 | 0-0 | 1-1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | |
| Totals | 63-101 | 4-13 | 26-33 | 17 | 58 | 43 | 13 | 9 | 12 | 16 | 156 | ||||
| .624 | .308 | .788 | |||||||||||||
| Player of the Game |
| Paul Pierce |