Final  1st  2nd  3rd  4th Total    
   Denver  31  31  26  38  126  
   Cleveland  38  37  21  26  122  

 Denver
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cezary Trybanski  C  25  2-5  0-0  0-0  1  6  2  0  1  4  4  13  4  
 Gerald Wallace  PF  42  6-12  0-2  1-2  1  7  3  2  4  6  2  9  13  
 Peja Stojakovic  SF  38  9-19  4-9  6-6  4  9  3  1  0  3  3  4  28  
 George Hill  SG  39  6-15  3-7  5-5  2  5  6  0  0  4  1  9  20  
 Eddie House  PG  39  12-20  6-11  6-8  1  2  8  1  0  3  2  5  36  
 Vincent Yarbrough  SF  26  7-11  0-0  2-4  2  4  3  3  0  0  1  -10  16  
 Marcus Banks  PG  9  1-2  0-1  0-0  1  1  3  0  0  0  1  -1  2  
 Roy Hibbert  C  22  3-6  0-0  1-4  2  7  2  0  0  1  3  -5  7  
 Danilo Gallinari  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Totals       46-90  13-30  21-29  14  41  30  7  5  21  17    126  
        .511  .433  .724                    

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  30  3-8  0-0  0-0  1  5  1  2  1  1  6  -14  6  
 Amare Stoudemire  PF  36  14-20  0-0  3-3  3  12  2  0  1  2  4  -2  31  
 Ron Mercer  SF  39  9-16  2-2  1-2  2  3  3  2  0  3  2  -4  21  
 J.J. Redick  SG  36  6-15  0-4  0-0  1  2  4  0  0  2  6  -11  12  
 Stephon Marbury  PG  43  10-23  4-11  2-4  0  1  21  5  2  4  2  -8  26  
 Jeff Green  SG  26  6-7  2-2  0-0  1  5  1  0  1  4  2  11  14  
 David Lee  C  30  6-8  0-0  0-0  2  6  1  2  2  2  1  8  12  
 Totals       54-97  8-19  6-9  10  34  33  11  7  18  23    122  
        .557  .421  .667                    

 Player of the Game
 Eddie House

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026