Final  1st  2nd  3rd  4th Total    
   Minnesota  26  21  33  26  106  
   Detroit  23  25  27  17  92  

 Minnesota
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  38  6-11  0-0  0-2  4  8  2  0  2  3  3  10  12  
 Josh Smith  PF  38  7-17  0-3  2-2  1  11  3  1  5  4  1  9  16  
 Vince Carter  SF  41  15-20  2-4  2-2  3  8  5  4  0  4  1  20  34  
 LeBron James  SG  38  8-14  1-3  3-6  0  4  7  1  1  1  0  9  20  
 Luke Ridnour  PG  38  6-14  0-5  0-0  1  3  8  2  1  1  4  9  12  
 Hedo Turkoglu  SG  17  1-2  0-0  0-0  1  4  2  1  0  1  0  -1  2  
 Mo Williams  PG  10  0-1  0-1  0-0  0  2  2  1  0  2  0  5  0  
 Jason Collins  C  10  2-2  0-0  0-0  1  5  0  0  0  1  2  4  4  
 Rasheed Wallace  PF  10  2-4  0-1  2-2  1  2  0  0  2  4  0  5  6  
 Totals       47-85  3-17  9-14  12  47  29  10  11  21  11    106  
        .553  .176  .643                    

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jake Voskuhl  C  35  7-14  0-0  0-0  2  7  1  0  5  3  4  -18  14  
 Chris Webber  PF  39  6-20  0-1  0-0  0  10  2  2  1  2  2  -9  12  
 Gerald Green  SF  43  5-15  0-2  2-2  5  6  2  2  0  6  2  -19  12  
 Devin Brown  SG  31  5-10  3-6  1-2  1  4  4  2  1  3  4  0  14  
 Leandro Barbosa  PG  41  11-19  4-4  0-0  1  1  8  2  0  1  0  -12  26  
 Josh Howard  SG  22  3-4  0-1  2-2  1  3  0  3  0  0  1  -9  8  
 Spencer Hawes  C  21  3-7  0-0  0-0  0  4  2  1  1  3  1  -1  6  
 Andre Owens  PG  7  0-2  0-2  0-0  0  0  0  0  0  1  1  -2  0  
 Totals       40-91  7-16  5-6  10  35  19  12  8  19  15    92  
        .440  .438  .833                    

 Player of the Game
 Vince Carter

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S33 SIM 3 | Page created: October 29, 2026