![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Golden State | 26 | 27 | 23 | 24 | 100 | ||||||
| Indiana | 26 | 23 | 8 | 11 | 68 |
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 34 | 10-11 | 0-0 | 2-3 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 24 | 22 | |
| Pau Gasol | PF | 34 | 2-8 | 0-0 | 6-6 | 2 | 13 | 5 | 1 | 5 | 4 | 1 | 24 | 10 | |
| Paul Pierce | SF | 35 | 7-19 | 4-11 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 25 | 18 | |
| Jamal Crawford | SG | 30 | 4-9 | 2-6 | 1-1 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 20 | 11 | |
| Kirk Hinrich | PG | 29 | 4-10 | 0-5 | 4-4 | 1 | 2 | 7 | 1 | 0 | 0 | 4 | 17 | 12 | |
| Paul McPherson | SG | 24 | 3-11 | 0-0 | 5-6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 12 | 11 | |
| Grant Hill | PF | 14 | 4-6 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | |
| Antonio Burks | PG | 19 | 0-3 | 0-0 | 0-0 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 11 | 0 | |
| Adonal Foyle | C | 14 | 1-1 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 3 | 2 | 2 | 6 | 2 | |
| Cuttino Mobley | SG | 7 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | |
| Totals | 37-80 | 8-25 | 18-20 | 8 | 46 | 26 | 6 | 10 | 12 | 16 | 100 | ||||
| .463 | .320 | .900 | |||||||||||||
| Indiana | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 38 | 7-16 | 0-0 | 0-0 | 1 | 14 | 0 | 0 | 0 | 1 | 3 | -22 | 14 | |
| Kevin Love | PF | 20 | 4-8 | 1-3 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | -6 | 9 | |
| Dontae' Jones | SF | 36 | 6-11 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | -24 | 12 | |
| Sergio Rodriguez | SG | 34 | 3-8 | 2-4 | 1-2 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | -22 | 9 | |
| Kyle Lowry | PG | 34 | 4-14 | 2-5 | 0-0 | 0 | 2 | 7 | 2 | 0 | 4 | 2 | -22 | 10 | |
| Marcus Williams | PG | 14 | 3-6 | 0-3 | 0-0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | -8 | 6 | |
| Hamed Haddadi | C | 14 | 1-2 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | -6 | 3 | |
| Javaris Crittenton | SG | 14 | 1-3 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -8 | 2 | |
| Ndudi Ebi (B) | PF | 23 | 0-7 | 0-0 | 3-4 | 3 | 7 | 3 | 0 | 0 | 4 | 3 | -16 | 3 | |
| Jordan Farmar | SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| J.J. Hickson | PF | 9 | 0-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | |
| Totals | 29-82 | 5-18 | 5-8 | 9 | 40 | 20 | 6 | 2 | 15 | 17 | 68 | ||||
| .354 | .278 | .625 | |||||||||||||
| Player of the Game |
| Dwight Howard |